
Sergio Escudero
Segunda DivisiónPlayer Overview
Full NameSergio Escudero Palomo
First NameSergio
Last NameEscudero Palomo
NationalitySpain
Birth Date1989-09-02
Birth PlaceValladolid, Spain
Age36
Height176 cm
Weight65 kg
PositionDefender
Current TeamDeportivo La Coruna
Current LeagueSegunda División

Deportivo La Coruna
Segunda División
CountrySpain
Founded1906
StadiumEstadio Abanca-Riazor
LeagueSegunda División
Statistics
21Matches Played
784Minutes Played
1Goals
2Assists
6.76Rating
8Shots
5Shots On
373Passes
84Pass Accuracy %
17Key Passes
5Dribbles
16Tackles
7Fouls
2Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Deportivo La Coruna | Segunda División | 21 | 1 | 2 | 784 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-07-18 | Valladolid | Deportivo La Coruna | Free |
| 2022-07-13 | Granada CF | Valladolid | Free |
| 2021-08-31 | Sevilla | Granada CF | Free |
| 2015-07-03 | Getafe | Sevilla | € 2.5M |
| 2013-01-29 | FC Schalke 04 | Getafe | Loan |
| 2010-08-02 | Real Murcia | FC Schalke 04 | € 2.4M |
| 2026-06-29 | Deportivo La Coruna | Zaragoza | Free agent |
| 2026-06-30 | Deportivo La Coruna | Zaragoza | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Segunda División | Spain | 2023/2024 | 2nd Place |
| UEFA Super Cup | Europe | 2020/2021 | 2nd Place |
| UEFA Europa League | Europe | 2019/2020 | Winner |
| Super Cup | Spain | 2018/2019 | 2nd Place |
| Copa del Rey | Spain | 2017/2018 | 2nd Place |
| Emirates Cup | World | 2017 | 2nd Place |
| Super Cup | Spain | 2016/2017 | 2nd Place |
| UEFA Super Cup | Europe | 2016/2017 | 2nd Place |
| Supercopa Euroamericana | World | 2016 | Winner |
| Copa del Rey | Spain | 2015/2016 | 2nd Place |
| UEFA Europa League | Europe | 2015/2016 | Winner |
| UEFA Super Cup | Europe | 2015/2016 | 2nd Place |
| Super Cup | Germany | 2011/2012 | Winner |
| DFB Pokal | Germany | 2010/2011 | Winner |
| Super Cup | Germany | 2010/2011 | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Hand Injury | 2025-01-15 | 2025-04-29 |
| Muscle Injury | 2024-12-20 | 2024-12-21 |
| Arm Injury | 2024-08-04 | 2024-10-05 |
| Suspended | 2023-12-10 | 2023-12-19 |
| Unknown | 2023-11-29 | 2023-12-01 |
| Knock | 2023-03-27 | 2023-04-01 |
| Hamstring | 2022-12-31 | 2023-02-04 |
| Knee Injury | 2022-11-06 | 2022-12-08 |
| Suspended | 2022-05-11 | 2022-05-16 |
| Hamstring | 2022-02-19 | 2022-03-04 |
| Virus | 2021-04-03 | 2021-04-20 |
| Arm Injury | 2020-11-26 | 2021-02-04 |
| Ankle/Foot Injury | 2020-07-15 | 2020-07-26 |
| Knock | 2020-02-21 | 2020-02-25 |
| Knock | 2019-12-19 | 2019-12-28 |
| Head Injury | 2019-10-31 | 2019-11-09 |
| Suspended | 2019-04-22 | 2019-04-26 |
| Suspended | 2019-04-05 | 2019-04-08 |
| Hamstring | 2019-02-21 | 2019-04-03 |
| Knock | 2019-01-24 | 2019-01-31 |
| Arm Injury | 2018-08-27 | 2018-10-26 |
| Suspended | 2018-05-13 | 2018-05-20 |
| Suspended | 2018-02-26 | 2018-03-01 |
| Virus | 2017-09-22 | 2017-09-29 |
| Hamstring | 2017-05-09 | 2017-05-17 |
| Suspended | 2017-03-20 | 2017-04-03 |
| Hamstring | 2017-02-02 | 2017-02-17 |
| Knock | 2016-12-01 | 2016-12-06 |
| Rib Injury | 2016-08-18 | 2016-09-08 |
| Ankle/Foot Injury | 2015-09-20 | 2015-10-20 |
| Suspended | 2015-04-10 | 2015-04-13 |
| Suspended | 2015-02-02 | 2015-02-09 |
| Ankle/Foot Injury | 2014-12-09 | 2015-01-02 |
| Suspended | 2014-05-12 | 2014-05-19 |
| Unknown | 2014-04-01 | 2014-04-18 |
| Suspended | 2014-03-15 | 2014-03-23 |
| Ankle Injury | 2014-01-28 | 2014-02-28 |
| Suspended | 2013-11-30 | 2013-12-15 |
| Unknown | 2013-05-30 | 2013-06-10 |
| Ankle Injury | 2013-04-02 | 2013-05-17 |
