
Serginho
Serie DPlayer Overview
Full NameSérgio Luís Rodrigues da Silva
First NameSérgio Luís
Last NameRodrigues da Silva
NationalityBrazil
Birth Date1988-01-27
Birth PlaceCampo Maior, Brazil
Age37
Height186
Weight75
PositionMidfielder
Current TeamParnahyba
Current LeagueSerie D
Serginho is a professional footballer from Brazil who plays as a midfielder for Parnahyba in the Serie D. At 37 years old, he brings a wealth of experience and skill to the midfield, where he is known for his ability to control the game and contribute both defensively and offensively.
On this page, visitors can explore Serginho's profile, career statistics, transfer history, and any trophies he may have won throughout his time in football. His contributions on the pitch have made him a notable figure in Brazilian football.

Parnahyba
Serie D
CountryBrazil
Founded1913
StadiumEstádio Municipal Pedro Alelaf
LeagueSerie D
Statistics
3Matches Played
121Minutes Played
0Goals
0Assists
0Shots
0Shots On
0Passes
0Key Passes
0Dribbles
0Tackles
0Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Parnahyba | Serie D | 2 | 0 | 0 | 113 |
| Atlético Piauiense | Piauiense | 1 | 0 | 0 | 8 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-11-29 | Fluminense PI | Atlético Piauiense | Free |
| 2023-02-15 | Moto Club | União Rondonópolis | Free |
| 2023-01-01 | Sao Bento | Moto Club | Free |
| 2022-06-01 | Juventus | Sao Bento | Free |
| 2021-02-02 | Sampaio Correa | Sao Bento | N/A |
| 2020-12-07 | Sao Bento | Sampaio Correa | Loan |
| 2020-02-21 | Uberlandia | Sao Bento | N/A |
| 2019-12-03 | Botafogo PB | Uberlandia | Free |
| 2019-05-30 | Água Santa | Botafogo PB | Free |
| 2018-12-04 | Botafogo SP | Água Santa | Free |
| 2018-01-01 | Atibaia | Botafogo SP | N/A |
| 2017-08-01 | Caldense | Atibaia | N/A |
| 2017-04-27 | CSA | Caldense | N/A |
| 2017-01-02 | RB Bragantino | CSA | N/A |
| 2016-01-01 | Botafogo | RB Bragantino | N/A |
| 2015-07-18 | Guarani Campinas | Botafogo | N/A |
| 2015-05-15 | Caldense | Guarani Campinas | N/A |
| 2015-01-01 | Marcílio Dias | Caldense | N/A |
| 2014-01-01 | ABC | Marcílio Dias | N/A |
| 2013-10-01 | Brasiliense | ABC | N/A |
| 2013-06-17 | Tombense | Brasiliense | N/A |
| 2013-01-01 | ABC | Tombense | N/A |
| 2012-07-01 | Caldense | ABC | N/A |
| 2025-04-15 | Atlético Piauiense | Sparta-KT | Loan |
| 2025-04-15 | Dinamo Tirana | Parnahyba | Loan |
| 2025-04-15 | Atlético Piauiense | Parnahyba | Loan |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Matogrossense 1 | Brazil | 2023 | 2nd Place |
| Paulista A2 | Brazil | 2020 | 2nd Place |
| Copa do Nordeste | Brazil | 2018/2019 | 2nd Place |
| Mineiro 1 | Brazil | 2015 | 2nd Place |
| Serie B | Brazil | 2015 | Winner |
| Mineiro 1 | Brazil | 2nd Place | |
| Serie B | Brazil | Winner | |
| Copa do Nordeste | Brazil | 2nd Place | |
| Paulista A2 | Brazil | 2nd Place | |
| Matogrossense 1 | Brazil | 2nd Place |
