
S. Yatabaré
Coupe de FrancePlayer Overview
Full NameSambou Yatabaré
First NameSambou
Last NameYatabaré
NationalityMali
Birth Date1989-03-02
Birth PlaceBeauvais, France
Age36
Height190
Weight82
PositionMidfielder
Current TeamChantilly
Current LeagueCoupe de France

Chantilly
Coupe de France
CountryFrance
Founded1902
StadiumStade des Bourgognes
LeagueCoupe de France
Statistics
1Matches Played
8Minutes Played
0Goals
0Assists
4.60Rating
0Shots
0Shots On
5Passes
0Key Passes
0Dribbles
0Tackles
1Fouls
0Yellow Cards
1Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Chantilly | Coupe de France | 1 | 0 | 0 | 8 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-07-01 | Genclerbirligi | St Ouen l'Aumône | Free |
| 2023-08-11 | Sochaux | Genclerbirligi | Free |
| 2022-07-01 | Valenciennes | Sochaux | Free |
| 2021-07-29 | Amiens | Valenciennes | N/A |
| 2021-02-03 | Antwerp | Amiens | N/A |
| 2018-07-01 | Werder Bremen | Antwerp | N/A |
| 2017-08-31 | Werder Bremen | Antwerp | Loan |
| 2016-01-28 | Olympiakos Piraeus | Werder Bremen | € 2.5M |
| 2015-08-31 | Olympiakos Piraeus | Standard Liege | Loan |
| 2014-09-01 | Olympiakos Piraeus | Guingamp | Loan |
| 2014-01-09 | Olympiakos Piraeus | Bastia | Loan |
| 2013-08-31 | Bastia | Olympiakos Piraeus | € 2.2M |
| 2012-07-01 | Monaco | Bastia | Free |
| 2011-08-31 | Caen | Monaco | € 1M |
| 2025-07-01 | St Ouen l'Aumône | Chantilly | Free Transfer |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| TSYD Cup | Türkiye | 2023 | 2nd Place |
| Ligue 2 | France | 2009/2010 | Winner |
| Ligue 2 | France | Winner | |
| TSYD Cup | Türkiye | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Unknown | 2015-05-15 | 2015-05-24 |
| Unknown | 2015-04-30 | 2015-05-06 |
| Thigh Injury | 2014-12-13 | 2014-12-31 |
| Ankle Injury | 2014-03-29 | 2014-04-04 |
| Ankle/Foot Injury | 2014-03-07 | 2014-03-14 |
| Thigh Injury | 2014-01-24 | 2014-01-31 |
| Ankle Injury | 2013-05-17 | 2013-05-30 |
