
S. Šćepović
Player Overview
Full NameStefan Šćepović
First NameStefan
Last NameŠćepović
NationalitySerbia
Birth Date1990-01-10
Birth PlaceBeograd, Serbia
Age35
Height183 cm
Weight73 kg
Current TeamTeleoptik
S. Šćepović is a professional footballer known for his experience and skill on the pitch. At 35 years old, he has established himself in the world of football, showcasing his abilities and adapting to various playing styles throughout his career.
As a player, he contributes to his team's dynamics and strategy, embodying the qualities necessary for success in competitive football. Visitors to this page can explore S. Šćepović's profile, including detailed statistics, career progression, transfer history, and any trophies he may have won, offering a comprehensive view of his contributions to the sport.
Teleoptik
Statistics
11Matches Played
410Minutes Played
1Goals
0Assists
6.71Rating
6Shots
3Shots On
99Passes
66Pass Accuracy %
2Key Passes
1Dribbles
2Tackles
0Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| OFK Beograd | Super Liga | 11 | 1 | 0 | 410 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2026-07-31 | Estepona | Teleoptik | - |
| 2026-01-27 | OFK Beograd | Estepona | Free agent |
| 2025-02-14 | PAS Giannina | OFK Beograd | Free Transfer |
| 2024-09-07 | Muangthong United | PAS Giannina | Free |
| 2023-07-27 | Brisbane Roar | Muangthong United | Free |
| 2023-02-07 | AEL | Brisbane Roar | Free |
| 2021-07-01 | Malaga | AEL | N/A |
| 2020-01-08 | Jagiellonia | Machida Zelvia | Free |
| 2019-01-17 | Fehérvár FC | Jagiellonia | Free |
| 2018-01-31 | Sporting Gijon | Fehérvár FC | N/A |
| 2017-07-12 | Getafe | Sporting Gijon | Loan |
| 2015-08-31 | Celtic | Getafe | Loan |
| 2014-09-01 | Sporting Gijon | Celtic | N/A |
| 2013-02-01 | FK Partizan | Ashdod | Loan |
| 2012-06-18 | Hapoel Acre | FK Partizan | Free |
| 2011-01-31 | Club Brugge KV | Kortrijk | Loan |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| League Cup | Thailand | 2023/2024 | 2nd Place |
| Cup | Poland | 2018/2019 | 2nd Place |
| NB I | Hungary | 2017/2018 | Winner |
| Premiership | Scotland | 2014/2015 | Winner |
| League Cup | Scotland | 2014/2015 | Winner |
