
S. Kumagai
FA WSLPlayer Overview
Full NameSaki Kumagai
First NameSaki
Last NameKumagai
NationalityJapan
Birth Date1990-10-17
Birth PlaceSapporo, Japan
Age35
Height173
Weight63
PositionMidfielder
Current TeamLondon City Lionesses W
Current LeagueFA WSL

London City Lionesses W
FA WSL
CountryEngland
StadiumCopperjax Community Stadium
LeagueFA WSL
Statistics
29Matches Played
1493Minutes Played
0Goals
1Assists
6.73Rating
5Shots
0Shots On
733Passes
80Pass Accuracy %
10Key Passes
3Dribbles
55Tackles
23Fouls
1Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Japan W | SheBelieves Cup | 5 | 0 | 0 | 376 |
| Japan W | Friendlies Women | 5 | 0 | 0 | 376 |
| London City Lionesses W | FA WSL | 19 | 0 | 1 | 741 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2023-07-01 | Bayern Munich W | Roma W | Free |
| 2021-07-01 | Lyon W | Bayern Munich W | N/A |
| 2025-01-23 | Roma W | London City Lionesses | Transfer |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Super Cup Women | Italy | 2025 | Winner |
| SheBelieves Cup | World | 2025 | Winner |
| WSL 2 Regular Season | England | 2024/2025 | Winner |
| Super Cup Women | Italy | 2024 | 2nd Place |
| Serie A Women | Italy | 2023/2024 | Winner |
| Coppa Italia Women | Italy | 2023/2024 | Winner |
| SheBelieves Cup | World | 2023 | 2nd Place |
| Frauen Bundesliga | Germany | 2022/2023 | Winner |
| Frauen Bundesliga | Germany | 2021/2022 | 2nd Place |
| Première Ligue | France | 2020/2021 | 2nd Place |
| Coupe de France Féminine | France | 2019/2020 | Winner |
| UEFA Women's Champions League | Europe | 2019/2020 | Winner |
| Trophée des Championnes Féminin | France | 2019 | Winner |
| Coupe de France Féminine | France | 2018/2019 | Winner |
| UEFA Women's Champions League | Europe | 2018/2019 | Winner |
| Première Ligue | France | 2018/2019 | Winner |
| AFC Women's Asian Cup | Asia | 2018 | Winner |
| Coupe de France Féminine | France | 2018 | 2nd Place |
| Première Ligue | France | 2017/2018 | Winner |
| UEFA Women's Champions League | Europe | 2017/2018 | Winner |
| Coupe de France Féminine | France | 2017 | Winner |
| Première Ligue | France | 2016/2017 | Winner |
| UEFA Women's Champions League | Europe | 2016/2017 | Winner |
| Coupe de France Féminine | France | 2016 | Winner |
| Première Ligue | France | 2015/2016 | Winner |
| UEFA Women's Champions League | Europe | 2015/2016 | Winner |
| Coupe de France Féminine | France | 2015 | Winner |
| FIFA Women's World Cup | World | 2015 | 2nd Place |
| Première Ligue | France | 2014/2015 | Winner |
| Coupe de France Féminine | France | 2014 | Winner |
| Première Ligue | France | 2013/2014 | Winner |
| Olympics Women | World | 2012 | 2nd Place |
| DFB Pokal Women | Germany | 2011/2012 | 2nd Place |
| UEFA Women's Champions League | Europe | 2011/2012 | 2nd Place |
| FIFA Women's World Cup | World | 2011 | Winner |
| Super Cup Women | Italy | 2nd Place | |
| Serie A Women | Italy | Winner | |
| WSL 2 Regular Season | England | Winner | |
| FIFA Women's World Cup | World | Winner | |
| Super Cup Women | Italy | Winner | |
| FIFA Women's World Cup | World | 2nd Place | |
| Coppa Italia Women | Italy | Winner | |
| Frauen Bundesliga | Germany | 2nd Place | |
| Frauen Bundesliga | Germany | Winner | |
| Trophée des Championnes Féminin | France | Winner | |
| Coupe de France Féminine | France | 2nd Place | |
| UEFA Women's Champions League | Europe | Winner | |
| UEFA Women's Champions League | Europe | 2nd Place | |
| Coupe de France Féminine | France | Winner | |
| Olympics Women | World | 2nd Place | |
| Première Ligue | France | 2nd Place | |
| AFC Women's Asian Cup | Asia | Winner | |
| Première Ligue | France | Winner | |
| SheBelieves Cup | World | Winner | |
| DFB Pokal Women | Germany | 2nd Place | |
| SheBelieves Cup | World | 2nd Place |
