
S. Boselli
La LigaPlayer Overview
Full NameJuan Sebastián Boselli Graf
First NameJuan Sebastián
Last NameBoselli Graf
NationalityUruguay
Birth Date2003-12-04
Birth PlaceMontevideo, Uruguay
Age22
Height183
Weight80
PositionDefender
Current TeamGetafe
Current LeagueLa Liga
S. Boselli is a talented footballer from Uruguay, known for his skills and potential on the field. At just 22 years old, he is establishing himself within the competitive landscape of the sport. While details regarding his specific position and current club are not provided, his age suggests he is at a pivotal point in his career.
Visitors to this page can explore S. Boselli's profile, including his career history, statistics, transfers, and any achieved trophies. As he continues to develop as a player, this page will provide updates on his journey and contributions to the game.

Getafe
La Liga
CountrySpain
Founded1983
StadiumEstadio Coliseum
LeagueLa Liga
Statistics
31Matches Played
2045Minutes Played
0Goals
0Assists
6.93Rating
8Shots
1Shots On
823Passes
54Pass Accuracy %
3Key Passes
5Dribbles
48Tackles
26Fouls
7Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Estudiantes L.P. | CONMEBOL Libertadores | 2 | 0 | 0 | 176 |
| River Plate | CONMEBOL Libertadores | 1 | 0 | 0 | 135 |
| Estudiantes L.P. | Liga Profesional Argentina | 14 | 0 | 0 | 1127 |
| River Plate | Liga Profesional Argentina | 3 | 0 | 0 | 201 |
| Getafe | La Liga | 11 | 0 | 0 | 406 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2026-06-30 | River Plate | Getafe | Transfer |
| 2026-06-29 | River Plate | Getafe | Transfer |
| 2026-06-29 | Getafe | River Plate | Return from loan |
| 2026-01-15 | River Plate | Getafe | Loan |
| 2025-07-07 | Estudiantes L.P. | River Plate | Back from Loan |
| 2025-06-29 | Estudiantes L.P. | River Plate | Return from loan |
| 2024-08-29 | River Plate | Estudiantes L.P. | Loan |
| 2023-08-24 | Defensor Sporting | River Plate | € 3.5M |
| 1926-01-01 | Estudiantes L.P. | River Plate | N/A |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Trofeo de Campeones | Argentina | 2024 | Winner |
| Super Copa | Argentina | 2024 | Winner |
| Trofeo de Campeones | Argentina | 2023 | Winner |
| CONMEBOL U20 | South America | 2023 | 2nd Place |
| FIFA U20 World Cup | World | 2023 | Winner |
| Copa Uruguay | Uruguay | 2022 | Winner |
| Segunda División | Uruguay | 2021 | Winner |
| Segunda División | Uruguay | Winner | |
| Copa Uruguay | Uruguay | Winner | |
| Trofeo de Campeones | Argentina | Winner | |
| Super Copa | Argentina | Winner | |
| CONMEBOL U20 | South America | 2nd Place | |
| FIFA U20 World Cup | World | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Hamstring Injury | 2025-03-25 | 2025-04-11 |
| Muscle Injury | 2024-10-20 | 2024-11-19 |
