
Rayan
Brasileiro U20 APlayer Overview
Full NameRayan Lucas Marques de Souza
First NameRayan Lucas
Last NameMarques de Souza
NationalityBrazil
Birth Date2005-01-03
Birth PlaceRio de Janeiro, Brazil
Age20
Height185
Weight84
PositionMidfielder
Current TeamFlamengo U20
Current LeagueBrasileiro U20 A

Flamengo U20
Brasileiro U20 A
CountryBrazil
StadiumEstádio da Gávea
LeagueBrasileiro U20 A
Statistics
46Matches Played
2486Minutes Played
1Goals
0Assists
7.01Rating
14Shots
3Shots On
1641Passes
69Pass Accuracy %
10Key Passes
9Dribbles
20Tackles
11Fouls
6Yellow Cards
0Red Cards
0Penalties Scored
0Saves
6Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Flamengo U20 | Brasileiro U20 A | 13 | 0 | 0 | 1119 |
| Flamengo | Carioca - 1 | 3 | 0 | 0 | 268 |
| Flamengo | FIFA Club World Cup | 1 | 0 | 0 | 0 |
| Flamengo U20 | CONMEBOL Libertadores U20 | 5 | 1 | 0 | 443 |
| Brazil U20 | World Cup - U20 | 2 | 0 | 0 | 151 |
| Sporting CP B | Segunda Liga | 22 | 0 | 0 | 505 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2025-07-01 | Flamengo | Sporting CP II | Loan |
| 2025-07-01 | Flamengo | Sporting CP B | Loan |
| 2025-06-30 | Flamengo | Sporting CP | Loan |
| 2026-06-29 | Sporting CP | Flamengo | Return from loan |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Carioca Série A | Brazil | 2025 | Winner |
| Supercopa do Brasil | Brazil | 2025 | Winner |
| Carioca Série A | Brazil | 2024 | Winner |
| Copa do Brasil | Brazil | 2024 | Winner |
| Copa Rio U20 | Brazil | 2024 | 2nd Place |
| Carioca U20 | Brazil | 2024 | 2nd Place |
| CONMEBOL Libertadores U20 | South America | 2024 | Winner |
| U20 Intercontinental Cup | World | 2024 | Winner |
| Carioca Série A | Brazil | 2023 | 2nd Place |
| Copa do Brasil | Brazil | 2023 | 2nd Place |
| CONMEBOL Recopa | South America | 2023 | 2nd Place |
| CONMEBOL Libertadores U20 | South America | 2023 | Winner |
| Carioca Série A | Brazil | Winner | |
| Carioca Série A | Brazil | 2nd Place | |
| Copa do Brasil | Brazil | Winner | |
| Copa do Brasil | Brazil | 2nd Place | |
| Copa Rio U20 | Brazil | 2nd Place | |
| Carioca U20 | Brazil | 2nd Place | |
| Supercopa do Brasil | Brazil | Winner | |
| CONMEBOL Recopa | South America | 2nd Place | |
| CONMEBOL Libertadores U20 | South America | Winner | |
| U20 Intercontinental Cup | World | Winner |
