
R. Tapia
Pro LeaguePlayer Overview
Full NameRenato Fabrizio Tapia Cortijo
First NameRenato Fabrizio
Last NameTapia Cortijo
NationalityPeru
Birth Date1995-07-28
Birth PlaceLima, Peru
Age30
Height185
Weight78
PositionMidfielder
Current TeamAl-Wasl FC
Current LeaguePro League

Al-Wasl FC
Pro League
CountryUnited-Arab-Emirates
LeaguePro League
Statistics
26Matches Played
1273Minutes Played
0Goals
0Assists
7.01Rating
4Shots
1Shots On
859Passes
87Pass Accuracy %
7Key Passes
12Dribbles
25Tackles
19Fouls
8Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Al-Wasl FC | Pro League | 20 | 0 | 0 | 877 |
| Al-Wasl FC | AFC Champions League Two | 6 | 0 | 0 | 396 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-08-15 | Celta Vigo | Leganes | Free |
| 2020-08-04 | Feyenoord | Celta Vigo | N/A |
| 2019-07-01 | Willem II | Feyenoord | N/A |
| 2019-01-14 | Feyenoord | Willem II | Loan |
| 2016-01-27 | Twente | Feyenoord | € 2.4M |
| 2025-07-01 | Leganes | Al-Wasl FC | Free Transfer |
| 2025-07-09 | Leganes | Al-Wasl FC | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| CONMEBOL Copa America | South America | 2019 | 2nd Place |
| KNVB Beker | Netherlands | 2018/2019 | 2nd Place |
| Super Cup | Netherlands | 2018 | Winner |
| KNVB Beker | Netherlands | 2017/2018 | Winner |
| Super Cup | Netherlands | 2017 | Winner |
| Eredivisie | Netherlands | 2016/2017 | Winner |
| Super Cup | Netherlands | 2016 | 2nd Place |
| KNVB Beker | Netherlands | 2015/2016 | Winner |
| KNVB Beker | Netherlands | Winner | |
| KNVB Beker | Netherlands | 2nd Place | |
| Super Cup | Netherlands | Winner | |
| Super Cup | Netherlands | 2nd Place | |
| Eredivisie | Netherlands | Winner | |
| CONMEBOL Copa America | South America | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Unknown | 2025-02-10 | 2025-02-13 |
| Calf Injury | 2025-01-19 | 2025-01-30 |
| Knee Injury | 2024-12-16 | 2025-01-08 |
| Muscle Injury | 2024-11-10 | 2024-11-23 |
| Knock | 2024-10-03 | 2024-10-15 |
| Thigh Injury | 2024-04-01 | 2024-05-06 |
| Thigh Injury | 2024-02-26 | 2024-03-30 |
| Virus | 2022-04-09 | 2022-04-15 |
| Knee Injury | 2022-01-06 | 2022-01-18 |
| Hamstring | 2021-10-04 | 2021-10-27 |
| Hamstring | 2021-05-01 | 2021-05-21 |
| Knock | 2020-01-20 | 2020-01-31 |
| Knock | 2019-04-03 | 2019-04-13 |
| Knee Injury | 2018-06-27 | 2018-08-18 |
| Knock | 2018-06-17 | 2018-06-20 |
| Thigh Injury | 2017-10-26 | 2017-11-04 |
| Illness | 2016-08-18 | 2016-08-23 |
| Knee Injury | 2015-11-02 | 2015-11-20 |
| Thigh Injury | 2015-09-13 | 2015-10-07 |
| Knee Injury | 2015-04-28 | 2015-08-11 |
| Hamstring | 2014-08-13 | 2014-11-18 |
