
R. Loftus-Cheek
Premier LeaguePlayer Overview
Full NameRuben Ira Loftus-Cheek
First NameRuben Ira
Last NameLoftus-Cheek
NationalityEngland
Birth Date1996-01-23
Birth PlaceLondon, England
Age29
Height191
Weight88
PositionMidfielder
Current TeamChelsea
Current LeaguePremier League
R. Loftus-Cheek is an English midfielder currently playing for Chelsea U23 in the Premier League 2. With a solid background in youth and professional football, Loftus-Cheek has developed into a versatile player known for his physicality, technical skills, and ability to control the midfield.
This player profile offers insights into R. Loftus-Cheek's career, including detailed statistics, transfer history, and any honours achieved. Fans and analysts can explore his development and contributions to the team as he continues to make an impact in the game.

Chelsea
Premier League
CountryEngland
Founded1905
StadiumStamford Bridge
LeaguePremier League
Statistics
11Matches Played
340Minutes Played
0Goals
1Assists
6.73Rating
5Shots
0Shots On
140Passes
87Pass Accuracy %
2Key Passes
4Dribbles
3Tackles
2Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2023-07-01 | Chelsea | AC Milan | € 16M |
| 2021-07-01 | Fulham | Chelsea | N/A |
| 2020-10-05 | Chelsea | Fulham | Loan |
| 2018-07-01 | Crystal Palace | Chelsea | N/A |
| 2017-07-12 | Chelsea | Crystal Palace | Loan |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Super Cup | Italy | 2025 | Winner |
| Coppa Italia | Italy | 2024/2025 | 2nd Place |
| Trofeo Silvio Berlusconi | Italy | 2024 | Winner |
| Serie A | Italy | 2023/2024 | 2nd Place |
| Trofeo Silvio Berlusconi | Italy | 2023 | Winner |
| Florida Cup | World | 2022 | 2nd Place |
| FIFA Intercontinental Cup | World | 2022 | Winner |
| League Cup | England | 2021/2022 | 2nd Place |
| FA Cup | England | 2021/2022 | 2nd Place |
| UEFA Super Cup | Europe | 2021 | Winner |
| FA Cup | England | 2019/2020 | 2nd Place |
| UEFA Super Cup | Europe | 2019 | 2nd Place |
| League Cup | England | 2018/2019 | 2nd Place |
| UEFA Europa League | Europe | 2018/2019 | Winner |
| Community Shield | England | 2018 | 2nd Place |
| Premier League | England | 2016/2017 | Winner |
| FA Cup | England | 2016/2017 | 2nd Place |
| Tournoi Maurice Revello | World | 2016 | Winner |
| Community Shield | England | 2015 | 2nd Place |
| League Cup | England | 2014/2015 | Winner |
| Premier League | England | 2014/2015 | Winner |
| UEFA Youth League | Europe | 2014/2015 | Winner |
| Coppa Italia | Italy | 2nd Place | |
| Super Cup | Italy | Winner | |
| Serie A | Italy | 2nd Place | |
| UEFA Youth League | Europe | Winner | |
| Trofeo Silvio Berlusconi | Italy | Winner | |
| Tournoi Maurice Revello | World | Winner | |
| FA Cup | England | 2nd Place | |
| UEFA Europa League | Europe | Winner | |
| Community Shield | England | 2nd Place | |
| UEFA Super Cup | Europe | Winner | |
| Premier League | England | Winner | |
| UEFA Super Cup | Europe | 2nd Place | |
| League Cup | England | 2nd Place | |
| FIFA Intercontinental Cup | World | Winner | |
| League Cup | England | Winner | |
| Florida Cup | World | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Appendicitis | 2025-03-30 | 2025-04-21 |
| Hamstring | 2025-01-10 | 2025-03-11 |
| Hamstring | 2024-12-12 | 2025-01-01 |
| Muscle Injury | 2024-10-02 | 2024-10-17 |
| Hamstring | 2024-04-28 | 2024-05-24 |
| Heel Injury | 2022-11-13 | 2023-01-11 |
| Thigh Injury | 2022-08-31 | 2022-09-02 |
| Calf/Shin Injury | 2022-01-20 | 2022-02-18 |
| Ankle/Foot Injury | 2021-12-18 | 2022-01-11 |
| Knock | 2021-12-09 | 2021-12-10 |
| Groin Injury | 2021-10-26 | 2021-10-29 |
| Virus | 2021-08-15 | 2021-08-27 |
| Knock | 2021-04-19 | 2021-05-09 |
| Knock | 2021-01-15 | 2021-01-19 |
| Knock | 2020-07-31 | 2020-09-13 |
| Calf/Shin Injury | 2019-05-22 | 2020-02-21 |
| Hamstring | 2019-04-04 | 2019-04-07 |
| Back Injury | 2019-03-18 | 2019-03-30 |
| Back Injury | 2019-01-06 | 2019-01-26 |
| Back Injury | 2018-12-29 | 2019-01-01 |
| Knock | 2018-09-21 | 2018-10-03 |
| Foot Injury | 2018-09-13 | 2018-09-19 |
| Ankle/Foot Injury | 2017-12-30 | 2018-03-16 |
| Thigh Injury | 2017-09-27 | 2017-10-20 |
| Groin Injury | 2017-08-20 | 2017-09-15 |
| Back Injury | 2017-05-10 | 2017-08-11 |
| Hamstring | 2016-11-08 | 2016-12-02 |
