
R. Carstensen
UEFA Champions LeaguePlayer Overview
Full NameRasmus Carstensen
First NameRasmus
Last NameCarstensen
NationalityDenmark
Birth Date2000-11-10
Birth PlaceSilkeborg, Denmark
Age25
Height183
Weight75
PositionDefender
Current TeamAarhus
Current LeagueUEFA Champions League
R. Carstensen is a professional footballer who plays as a defender for Aarhus. At 25 years of age, he contributes to his team through solid defensive skills, playing a crucial role in maintaining the team's defensive integrity during matches.
On this page, visitors can explore R. Carstensen's profile, including detailed statistics, information about his career trajectory, transfer history, and any potential trophies won. Discover more about his journey in football and his impact on the pitch.

Aarhus
UEFA Champions League
CountryWorld
LeagueUEFA Champions League
Statistics
4Matches Played
167Minutes Played
0Goals
0Assists
6.68Rating
2Shots
0Shots On
54Passes
61Pass Accuracy %
1Key Passes
5Dribbles
3Tackles
3Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2025-07-01 | Lech Poznan | 1.FC Köln | N/A |
| 2025-01-28 | 1.FC Köln | Lech Poznan | Loan |
| 2024-07-01 | Genk | 1.FC Köln | 1.5M |
| 2023-08-04 | Genk | 1.FC Köln | Loan |
| 2022-08-13 | Silkeborg | Genk | N/A |
| 2025-06-29 | Lech Poznan | 1. FC Köln | Return from loan |
| 2025-07-07 | 1. FC Köln | Aarhus | Loan |
| 2026-07-07 | 1. FC Köln | Aarhus | Transfer |
| 2026-06-29 | Aarhus | 1. FC Köln | Return from loan |
| 2026-07-06 | 1. FC Köln | Aarhus | Transfer |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Ekstraklasa | Poland | 2024/2025 | Winner |
| First Division A | Belgium | 2022/2023 | 2nd Place |
| 1. Division | Denmark | 2020/2021 | 2nd Place |
| 1. Division | Denmark | 2018/2019 | Winner |
| 1. Division | Denmark | Winner | |
| 1. Division | Denmark | 2nd Place | |
| First Division A | Belgium | 2nd Place | |
| Ekstraklasa | Poland | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Arm Injury | 2023-12-01 | 2023-12-05 |
