
R. Bensebaïni
BundesligaPlayer Overview
Full NameAmir Selmane Ramy Bensebaïni
First NameAmir Selmane Ramy
Last NameBensebaïni
NationalityAlgeria
Birth Date1995-04-16
Birth PlaceConstantine, Algeria
Age30
Height187
Weight82
PositionDefender
Current TeamBorussia Dortmund
Current LeagueBundesliga

Borussia Dortmund
Bundesliga
CountryGermany
LeagueBundesliga
Statistics
47Matches Played
3011Minutes Played
3Goals
7Assists
7.30Rating
17Shots
6Shots On
1808Passes
59Pass Accuracy %
26Key Passes
26Dribbles
78Tackles
46Fouls
11Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Borussia Dortmund | Bundesliga | 31 | 1 | 6 | 2035 |
| Borussia Dortmund | DFB Pokal | 2 | 0 | 0 | 120 |
| Borussia Dortmund | UEFA Champions League | 12 | 2 | 1 | 747 |
| Algeria | Friendlies | 2 | 0 | 0 | 109 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2023-07-01 | Borussia Mönchengladbach | Borussia Dortmund | Free |
| 2019-08-14 | Rennes | Borussia Mönchengladbach | € 7.8M |
| 2016-07-05 | Paradou AC | Rennes | € 2M |
| 2015-07-01 | Paradou AC | Montpellier | Loan |
| 2014-07-01 | Paradou AC | Lierse | Loan |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| UEFA Champions League | Europe | 2023/2024 | 2nd Place |
| CAF Africa Cup of Nations | Africa | 2019 | Winner |
| Coupe de France | France | 2018/2019 | Winner |
| Coupe de France | France | Winner | |
| CAF Africa Cup of Nations | Africa | Winner | |
| UEFA Champions League | Europe | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Thigh Injury | 2025-04-06 | 2025-04-08 |
| Muscle Injury | 2025-02-10 | 2025-02-18 |
| Virus | 2025-01-09 | 2025-01-13 |
| Ankle Injury | 2024-11-06 | 2024-11-13 |
| Ankle Injury | 2024-11-03 | 2024-11-04 |
| Knee Injury | 2024-03-23 | 2024-08-16 |
| Illness | 2024-02-13 | 2024-02-18 |
| Illness | 2023-12-02 | 2023-12-04 |
| Knock | 2023-04-24 | 2023-05-05 |
| Hamstring | 2023-03-06 | 2023-03-13 |
| Knock | 2022-08-23 | 2022-09-03 |
| Hip/Thigh Injury | 2022-08-14 | 2022-08-18 |
| Thigh Injury | 2022-04-08 | 2022-04-15 |
| Groin Injury | 2021-09-09 | 2021-10-22 |
| Hamstring | 2021-07-22 | 2021-08-20 |
| Knock | 2021-03-11 | 2021-03-16 |
| Knee Injury | 2021-02-25 | 2021-02-26 |
| Virus | 2020-11-21 | 2021-01-01 |
| Achilles Strain | 2020-09-16 | 2020-09-18 |
| Hamstring | 2020-01-15 | 2020-02-21 |
| Knock | 2019-10-31 | 2019-11-07 |
| Knock | 2019-09-20 | 2019-09-21 |
| Knock | 2019-04-04 | 2019-04-25 |
| Thigh Injury | 2019-01-17 | 2019-02-15 |
| Ankle/Foot Injury | 2017-11-04 | 2017-12-07 |
| Knock | 2017-09-26 | 2017-09-29 |
| Hip/Thigh Injury | 2017-09-09 | 2017-09-16 |
| Calf/Shin Injury | 2016-11-17 | 2016-11-22 |
| Calf/Shin Injury | 2016-10-11 | 2016-10-25 |
