
Q. Timber
FriendliesPlayer Overview
Full NameQuinten Ryan Crispito Timber
First NameQuinten Ryan Crispito
Last NameTimber
NationalityNetherlands
Birth Date2001-06-17
Birth PlaceUtrecht, Netherlands
Age24
Height179
Weight71
PositionMidfielder
Current TeamNetherlands
Current LeagueFriendlies

Netherlands
Friendlies
CountryNetherlands
Founded1889
StadiumJohan Cruijff ArenA
LeagueFriendlies
Statistics
5Matches Played
179Minutes Played
0Goals
0Assists
6.65Rating
0Shots
0Shots On
52Passes
79Pass Accuracy %
2Key Passes
4Dribbles
4Tackles
1Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Netherlands | Friendlies | 3 | 0 | 0 | 125 |
| Netherlands | World Cup | 2 | 0 | 0 | 54 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2022-07-28 | Utrecht | Feyenoord | N/A |
| 2021-06-09 | Ajax | Utrecht | Free |
| 2026-01-22 | Feyenoord | Marseille | Transfer |
| 2026-01-21 | Feyenoord | Marseille | Transfer |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Super Cup | Netherlands | 2024 | Winner |
| KNVB Beker | Netherlands | 2023/2024 | Winner |
| Eredivisie | Netherlands | 2023/2024 | 2nd Place |
| Super Cup | Netherlands | 2023 | 2nd Place |
| Eredivisie | Netherlands | 2022/2023 | Winner |
| KNVB Beker | Netherlands | 2020/2021 | Winner |
| Eredivisie | Netherlands | 2020/2021 | Winner |
| Super Cup | Netherlands | 2019 | Winner |
| U19 Divisie 1 | Netherlands | 2018/2019 | Winner |
| U19 Divisie 1 | Netherlands | 2017/2018 | 2nd Place |
| UEFA U17 Championship | Europe | 2017/2018 | Winner |
| U19 Divisie 1 | Netherlands | 2016/2017 | Winner |
| U19 Divisie 1 | Netherlands | Winner | |
| U19 Divisie 1 | Netherlands | 2nd Place | |
| Super Cup | Netherlands | Winner | |
| Super Cup | Netherlands | 2nd Place | |
| KNVB Beker | Netherlands | Winner | |
| Eredivisie | Netherlands | Winner | |
| Eredivisie | Netherlands | 2nd Place | |
| UEFA U17 Championship | Europe | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Knee Injury | 2025-02-13 | 2025-05-19 |
| Knee Injury | 2025-01-07 | 2025-01-31 |
| Ankle Injury | 2024-11-20 | 2024-11-25 |
| Unknown | 2024-11-07 | 2024-11-09 |
| Ankle Injury | 2024-10-28 | 2024-10-29 |
| Knee Injury | 2024-07-16 | 2024-08-02 |
| Ankle Injury | 2024-05-06 | 2024-08-03 |
| Concussion | 2024-02-08 | 2024-02-17 |
| Knee Injury | 2023-02-20 | 2023-05-05 |
| Foot Injury | 2022-12-31 | 2023-01-21 |
| Illness | 2021-09-17 | 2021-09-21 |
| Minor Knock | 2026-06-19 | 2026-06-22 |
