
P. Smyth
League CupPlayer Overview
Full NamePaul Patrick Smyth
First NamePaul Patrick
Last NameSmyth
NationalityNorthern Ireland
Birth Date1997-09-10
Birth PlaceBelfast, Northern Ireland
Age28
Height175
Weight69
PositionMidfielder
Current TeamQPR
Current LeagueLeague Cup

QPR
League Cup
CountryEngland
Founded1885
StadiumMATRADE Loftus Road
LeagueLeague Cup
Statistics
4Matches Played
167Minutes Played
0Goals
0Assists
6.70Rating
1Shots
1Shots On
54Passes
80Pass Accuracy %
6Key Passes
1Dribbles
5Tackles
3Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Northern Ireland | Friendlies | 2 | 0 | 0 | 55 |
| QPR | League Cup | 1 | 0 | 0 | 80 |
| QPR | Championship | 1 | 0 | 0 | 32 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2023-06-27 | Leyton Orient | QPR | Free |
| 2021-07-01 | QPR | Leyton Orient | Free |
| 2021-01-28 | QPR | Accrington ST | Loan |
| 2020-10-16 | QPR | Charlton | Loan |
| 2020-08-01 | Wycombe | QPR | N/A |
| 2019-07-01 | QPR | Wycombe | Loan |
| 2019-01-25 | QPR | Accrington ST | Loan |
| 2017-08-29 | Linfield | QPR | N/A |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| League Two | England | 2022/2023 | Winner |
| Charity Shield | Northern Ireland | 2017 | Winner |
| Premiership | Northern Ireland | 2016/2017 | Winner |
| County Antrim Shield | Northern Ireland | 2016/2017 | Winner |
| Irish Cup | Northern Ireland | 2016/2017 | Winner |
| Premiership | Northern Ireland | 2015/2016 | 2nd Place |
| County Antrim Shield | Northern Ireland | 2015/2016 | 2nd Place |
| Irish Cup | Northern Ireland | 2015/2016 | 2nd Place |
| Premiership | Northern Ireland | Winner | |
| Premiership | Northern Ireland | 2nd Place | |
| County Antrim Shield | Northern Ireland | Winner | |
| County Antrim Shield | Northern Ireland | 2nd Place | |
| Irish Cup | Northern Ireland | Winner | |
| Irish Cup | Northern Ireland | 2nd Place | |
| Charity Shield | Northern Ireland | Winner | |
| League Two | England | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Unknown | 2025-08-31 | 2025-09-19 |
| Groin Injury | 2025-08-07 | 2025-08-15 |
| Hamstring | 2025-04-10 | 2025-04-11 |
| Unknown | 2024-12-27 | 2024-12-28 |
