
P. Płacheta
Major League SoccerPlayer Overview
Full NamePrzemysław Płacheta
First NamePrzemysław
Last NamePłacheta
NationalityPoland
Birth Date1998-03-23
Birth PlaceŁowicz, Poland
Age27
Height177
Weight72
PositionMidfielder
Current TeamAustin
Current LeagueMajor League Soccer
P. Płacheta is a professional footballer from Poland, currently playing as a midfielder for Austin in Major League Soccer. At 27 years of age, Płacheta brings experience and skill to the midfield, where he plays a crucial role in both offensive and defensive phases of the game.
On this page, visitors can explore P. Płacheta's profile, including his career statistics, transfer history, and any accolades he has achieved throughout his professional journey. Discover more about his contributions on the pitch and his development as a player in the competitive landscape of football.

Austin
Major League Soccer
CountryUSA
Founded2021
StadiumQ2 Stadium
LeagueMajor League Soccer
Statistics
5Matches Played
144Minutes Played
0Goals
0Assists
6.65Rating
3Shots
2Shots On
79Passes
79Pass Accuracy %
2Key Passes
5Dribbles
2Tackles
3Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-07-15 | Swansea | Oxford United | Free |
| 2024-02-01 | Norwich | Swansea | N/A |
| 2023-01-03 | Birmingham | Norwich | N/A |
| 2022-07-06 | Norwich | Birmingham | Loan |
| 2020-07-27 | Slask Wroclaw | Norwich | € 3M |
| 2019-07-01 | Podbeskidzie | Slask Wroclaw | N/A |
| 2018-07-05 | Pogoń Siedlce | Podbeskidzie | N/A |
| 2018-01-10 | SG Sonnenhof Grossaspach | Pogoń Siedlce | Free |
| 2017-07-01 | RB Leipzig | SG Sonnenhof Grossaspach | Free |
| 2026-07-12 | Oxford United | Austin | Free agent |
| 2026-07-11 | Oxford United | Austin | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Piala Presiden | Indonesia | 2025 | 2nd Place |
| Championship | England | 2020/2021 | Winner |
| Championship | England | Winner | |
| Piala Presiden | Indonesia | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Back Injury | 2025-08-03 | 2025-08-22 |
| Muscle Injury | 2025-01-15 | 2025-01-17 |
| Muscle Injury | 2024-08-25 | 2024-11-04 |
| Hamstring | 2024-03-30 | 2024-08-02 |
| Foot Injury | 2023-11-12 | 2023-12-02 |
| Ankle Injury | 2022-03-14 | 2022-04-15 |
| Virus | 2021-08-13 | 2021-10-15 |
