
P. Groß
Premier LeaguePlayer Overview
Full NamePascal Groß
First NamePascal
Last NameGroß
NationalityGermany
Birth Date1991-06-15
Birth PlaceMannheim, Germany
Age34
Height181
Weight78
PositionMidfielder
Current TeamBrighton
Current LeaguePremier League
P. Groß is a professional footballer currently representing Germany in international competitions, including the Confederations Cup. At 34 years of age, he plays as a midfielder, a role that typically involves both defensive and offensive responsibilities, contributing to the team's overall play by linking defense and attack.
Visitors to this page can explore a comprehensive profile of P. Groß, including detailed statistics, career history, transfers, and any trophies he has won throughout his time in football. His skills and experience on the field make him a vital asset to his national team.

Brighton
Premier League
CountryEngland
Founded1901
StadiumAmerican Express Stadium
LeaguePremier League
Statistics
40Matches Played
3129Minutes Played
8Goals
8Assists
7.55Rating
35Shots
21Shots On
1271Passes
79Pass Accuracy %
91Key Passes
18Dribbles
36Tackles
33Fouls
2Yellow Cards
0Red Cards
1Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-08-01 | Brighton | Borussia Dortmund | € 7M |
| 2017-07-01 | FC Ingolstadt 04 | Brighton | € 3M |
| 2012-07-01 | Karlsruher SC | FC Ingolstadt 04 | Free |
| 2011-02-01 | 1899 Hoffenheim | Karlsruher SC | N/A |
| 2026-01-01 | Dortmund | Brighton | Transfer |
| 2026-01-01 | Borussia Dortmund | Brighton | Transfer |
| 2025-12-31 | Borussia Dortmund | Brighton | Transfer |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| 2. Bundesliga | Germany | 2014/2015 | Winner |
| 2. Bundesliga | Germany | 2007/2008 | 2nd Place |
| 2. Bundesliga | Germany | Winner | |
| 2. Bundesliga | Germany | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| MCL Knee Injury | 2025-04-21 | 2025-05-02 |
| Muscle Injury | 2023-09-23 | 2023-10-07 |
| Knock | 2023-04-30 | 2023-05-07 |
| Hamstring | 2019-02-28 | 2019-04-04 |
| Ankle/Foot Injury | 2018-09-02 | 2018-11-23 |
