
P. Aubameyang
Ligue 1Player Overview
Full NamePierre-Emerick Emiliano Franço Aubameyang
First NamePierre-Emerick Emiliano Franço
Last NameAubameyang
NationalityGabon
Birth Date1989-06-18
Birth PlaceLaval, France
Age36
Height187
Weight80
PositionAttacker
Current TeamMarseille
Current LeagueLigue 1
P. Aubameyang is a professional footballer currently playing as an attacker for Deportivo La Coruna in the Copa del Rey. Known for his speed and goal-scoring ability, he plays a crucial role in leading the offensive line and creating scoring opportunities for his team.
This player profile offers visitors insights into P. Aubameyang's career, including detailed statistics, transfer history, and a comprehensive look at his accomplishments on the pitch. Explore his journey through football and discover the highlights of his professional life.

Marseille
Ligue 1
CountryFrance
LeagueLigue 1
Statistics
46Matches Played
3184Minutes Played
17Goals
9Assists
6.94Rating
84Shots
53Shots On
705Passes
75Pass Accuracy %
41Key Passes
31Dribbles
15Tackles
29Fouls
3Yellow Cards
0Red Cards
2Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-07-18 | Marseille | Al-Qadisiyah FC | € 9M |
| 2023-07-21 | Chelsea | Marseille | Free |
| 2022-09-01 | Barcelona | Chelsea | € 12M |
| 2018-01-31 | Borussia Dortmund | Arsenal | € 63.8M |
| 2013-07-04 | Saint Etienne | Borussia Dortmund | € 13M |
| 2008-06-29 | AC Milan | Dijon | Loan |
| 2025-07-31 | Al-Qadsiah | Marseille | Free Transfer |
| 2025-07-31 | Al-Qadisiyah FC | Marseille | Free Transfer |
| 2026-07-15 | Marseille | Deportivo La Coruna | Transfer |
| 2026-07-16 | Marseille | Deportivo La Coruna | Transfer |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| King's Cup | Saudi Arabia | 2024/2025 | 2nd Place |
| Florida Cup | World | 2023 | Winner |
| Trofeo Joan Gamper | World | 2022 | Winner |
| La Liga | Spain | 2021/2022 | 2nd Place |
| Community Shield | England | 2020 | Winner |
| FA Cup | England | 2019/2020 | Winner |
| Trofeo Joan Gamper | World | 2019 | 2nd Place |
| Emirates Cup | World | 2019 | 2nd Place |
| UEFA Europa League | Europe | 2018/2019 | 2nd Place |
| League Cup | England | 2017/2018 | 2nd Place |
| Super Cup | Germany | 2017 | 2nd Place |
| DFB Pokal | Germany | 2016/2017 | Winner |
| Super Cup | Germany | 2016 | 2nd Place |
| DFB Pokal | Germany | 2015/2016 | 2nd Place |
| Bundesliga | Germany | 2015/2016 | 2nd Place |
| DFB Pokal | Germany | 2014/2015 | 2nd Place |
| Super Cup | Germany | 2014 | Winner |
| Bundesliga | Germany | 2013/2014 | 2nd Place |
| DFB Pokal | Germany | 2013/2014 | 2nd Place |
| Super Cup | Germany | 2013 | Winner |
| UEFA Super Cup | Europe | 2007/2008 | Winner |
| FIFA Intercontinental Cup | World | 2007 | Winner |
| Bundesliga | Germany | 2nd Place | |
| Trofeo Joan Gamper | World | Winner | |
| League Cup | England | 2nd Place | |
| Trofeo Joan Gamper | World | 2nd Place | |
| FA Cup | England | Winner | |
| DFB Pokal | Germany | 2nd Place | |
| Community Shield | England | Winner | |
| La Liga | Spain | 2nd Place | |
| DFB Pokal | Germany | Winner | |
| King's Cup | Saudi Arabia | 2nd Place | |
| UEFA Super Cup | Europe | Winner | |
| FIFA Intercontinental Cup | World | Winner | |
| Super Cup | Germany | 2nd Place | |
| UEFA Europa League | Europe | 2nd Place | |
| Super Cup | Germany | Winner | |
| Emirates Cup | World | 2nd Place | |
| Florida Cup | World | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Back Injury | 2023-03-10 | 2023-04-07 |
| Head Injury | 2022-09-02 | 2022-09-05 |
| Heart Condition | 2022-01-17 | 2022-01-30 |
| Virus | 2022-01-06 | 2022-01-13 |
| Knock | 2021-11-13 | 2021-11-19 |
| Virus | 2021-04-09 | 2021-04-28 |
| Knock | 2021-01-19 | 2021-02-01 |
| Calf/Shin Injury | 2020-12-18 | 2020-12-25 |
| Knock | 2020-01-03 | 2020-01-10 |
| Broken Nose | 2019-04-22 | 2019-04-27 |
| Illness | 2019-02-04 | 2019-02-23 |
| Illness | 2018-10-02 | 2018-10-06 |
| Illness | 2018-02-01 | 2018-02-02 |
| Hip/Thigh Injury | 2012-11-29 | 2012-12-04 |
| Hip/Thigh Injury | 2012-10-29 | 2012-10-31 |
