
Nani
Primeira LigaPlayer Overview
Full NameLuís Carlos Almeida da Cunha
First NameLuís Carlos
Last NameAlmeida da Cunha
NationalityPortugal
Birth Date1986-11-17
Birth PlacePraia, Cape Verde
Age39
Height177 cm
Weight72 kg
PositionForward
Current TeamEstrela
Current LeaguePrimeira Liga

Estrela
Primeira Liga
CountryPortugal
LeaguePrimeira Liga
Statistics
10Matches Played
465Minutes Played
1Goals
0Assists
6.77Rating
2Shots
1Shots On
208Passes
9Key Passes
12Dribbles
3Tackles
4Fouls
2Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2023-07-13 | Melbourne Victory | Adana Demirspor | Free |
| 2022-07-12 | Venezia | Melbourne Victory | Free |
| 2022-01-14 | Orlando City SC | Venezia | Free |
| 2019-02-18 | Sporting CP | Orlando City SC | N/A |
| 2017-08-31 | Valencia | Lazio | Loan |
| 2016-07-05 | Fenerbahce | Valencia | € 8.5M |
| 2015-07-06 | Manchester United | Fenerbahce | € 6M |
| 2014-08-19 | Manchester United | Sporting CP | Loan |
| 2007-08-01 | Sporting CP | Manchester United | € 25.5M |
| 2026-01-24 | Estrela | Aktobe | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| MLS All-Star | World | 2021 | Winner |
| Taça da Liga | Portugal | 2018/2019 | Winner |
| UEFA European Championship | Europe | 2016 France | Winner |
| Süper Lig | Turkey | 2015/2016 | 2nd Place |
| Cup | Turkey | 2015/2016 | 2nd Place |
| Taça de Portugal | Portugal | 2014/2015 | Winner |
| International Champions Cup | World | 2014 | Winner |
| Community Shield | England | 2013/2014 | Winner |
| Premier League | England | 2012/2013 | Winner |
| Premier League | England | 2011/2012 | 2nd Place |
| Community Shield | England | 2011/2012 | Winner |
| Premier League | England | 2010/2011 | Winner |
| Community Shield | England | 2010/2011 | Winner |
| UEFA Champions League | Europe | 2010/2011 | 2nd Place |
| Premier League | England | 2009/2010 | 2nd Place |
| League Cup | England | 2009/2010 | Winner |
| Community Shield | England | 2009/2010 | 2nd Place |
| Audi Cup | World | 2009 | 2nd Place |
| Premier League | England | 2008/2009 | Winner |
| League Cup | England | 2008/2009 | Winner |
| Community Shield | England | 2008/2009 | Winner |
| UEFA Champions League | Europe | 2008/2009 | 2nd Place |
| UEFA Super Cup | Europe | 2008/2009 | 2nd Place |
| FIFA Intercontinental Cup | World | 2008 Japan | Winner |
| Premier League | England | 2007/2008 | Winner |
| Community Shield | England | 2007/2008 | Winner |
| UEFA Champions League | Europe | 2007/2008 | Winner |
| Primeira Liga | Portugal | 2006/2007 | 2nd Place |
| Taça de Portugal | Portugal | 2006/2007 | Winner |
| Primeira Liga | Portugal | 2005/2006 | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Unknown | 2023-10-24 | 2023-11-11 |
| Knee Injury | 2017-07-26 | 2017-08-31 |
| Hamstring | 2017-02-23 | 2017-04-14 |
| Suspended | 2017-01-31 | 2017-02-05 |
| Hamstring | 2016-12-01 | 2017-01-07 |
| Suspended | 2016-07-05 | 2016-08-23 |
| Hamstring | 2013-12-19 | 2014-03-20 |
| Groin Injury | 2013-08-07 | 2013-08-31 |
| Hamstring | 2013-03-11 | 2013-03-29 |
| Hamstring | 2012-11-08 | 2013-01-15 |
| Ankle/Foot Injury | 2012-03-09 | 2012-04-10 |
| Calf/Shin Injury | 2011-03-05 | 2011-03-14 |
| Groin Injury | 2010-11-03 | 2010-11-11 |
| Broken Collarbone | 2010-06-04 | 2010-08-01 |
| Shoulder Injury | 2010-06-09 | 2010-06-10 |
| Suspended | 2010-02-10 | 2010-02-28 |
| Ankle/Foot Injury | 2009-12-09 | 2010-01-15 |
