
N. Keïta
NB IPlayer Overview
Full NameNaby Laye Keïta
First NameNaby Laye
Last NameKeïta
NationalityGuinea
Birth Date1995-02-10
Birth PlaceConakry, Guinea
Age30
Height172
Weight64
PositionMidfielder
Current TeamFerencvarosi TC
Current LeagueNB I

Ferencvarosi TC
NB I
CountryHungary
LeagueNB I
Statistics
19Matches Played
807Minutes Played
0Goals
0Assists
6.83Rating
11Shots
3Shots On
487Passes
88Pass Accuracy %
5Key Passes
13Dribbles
35Tackles
27Fouls
5Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Ferencvarosi TC | NB I | 10 | 0 | 0 | 367 |
| Ferencvarosi TC | UEFA Europa League | 7 | 0 | 0 | 297 |
| Ferencvarosi TC | UEFA Champions League | 2 | 0 | 0 | 143 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 1926-01-01 | Ferencvarosi TC | Werder Bremen | N/A |
| 2023-07-01 | Liverpool | Werder Bremen | Free |
| 2018-07-01 | RB Leipzig | Liverpool | € 60M |
| 2016-07-01 | Red Bull Salzburg | RB Leipzig | € 15M |
| 2014-07-01 | Istres | Red Bull Salzburg | N/A |
| 2025-01-15 | Werder Bremen | Ferencvarosi TC | Loan |
| 2026-01-14 | Werder Bremen | Ferencvarosi TC | Free agent |
| 2025-12-30 | Ferencvarosi TC | Werder Bremen | Return from loan |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Magyar Kupa | Hungary | 2024/2025 | 2nd Place |
| NB I | Hungary | 2024/2025 | Winner |
| Community Shield | England | 2022 | Winner |
| UEFA Champions League | Europe | 2021/2022 | 2nd Place |
| Premier League | England | 2021/2022 | 2nd Place |
| FA Cup | England | 2021/2022 | Winner |
| League Cup | England | 2021/2022 | Winner |
| Community Shield | England | 2020 | 2nd Place |
| Premier League | England | 2019/2020 | Winner |
| FIFA Intercontinental Cup | World | 2019 | Winner |
| UEFA Super Cup | Europe | 2019 | Winner |
| Community Shield | England | 2019 | 2nd Place |
| UEFA Champions League | Europe | 2018/2019 | Winner |
| Premier League | England | 2018/2019 | 2nd Place |
| Bundesliga | Germany | 2016/2017 | 2nd Place |
| Cup | Austria | 2015/2016 | Winner |
| Bundesliga | Austria | 2015/2016 | Winner |
| Cup | Austria | 2014/2015 | Winner |
| Bundesliga | Austria | 2014/2015 | Winner |
| League Cup | England | Winner | |
| Community Shield | England | 2nd Place | |
| FA Cup | England | Winner | |
| Community Shield | England | Winner | |
| NB I | Hungary | Winner | |
| Premier League | England | 2nd Place | |
| Magyar Kupa | Hungary | 2nd Place | |
| Premier League | England | Winner | |
| UEFA Champions League | Europe | Winner | |
| Bundesliga | Germany | 2nd Place | |
| UEFA Champions League | Europe | 2nd Place | |
| Bundesliga | Austria | Winner | |
| UEFA Super Cup | Europe | Winner | |
| Cup | Austria | Winner | |
| FIFA Intercontinental Cup | World | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Illness | 2024-02-12 | 2024-02-21 |
| Illness | 2023-12-18 | 2023-12-31 |
| Illness | 2023-11-23 | 2023-11-28 |
| Muscle Injury | 2023-10-08 | 2023-11-07 |
| Illness | 2023-09-29 | 2023-09-30 |
| Groin Injury | 2023-07-18 | 2023-09-15 |
| Knock | 2023-03-28 | 2023-04-01 |
| Knock | 2023-02-26 | 2023-03-15 |
| Knock | 2022-08-22 | 2022-12-25 |
| Illness | 2022-08-05 | 2022-08-14 |
| Knee Injury | 2022-04-01 | 2022-04-04 |
| Hamstring | 2022-03-04 | 2022-03-04 |
| Hamstring | 2021-10-31 | 2021-12-10 |
| Calf/Shin Injury | 2021-10-25 | 2021-10-29 |
| Ankle/Foot Injury | 2021-09-24 | 2021-10-02 |
| Knock | 2021-05-09 | 2021-05-31 |
| Knock | 2020-12-20 | 2021-02-19 |
| MCL Knee Injury | 2020-12-10 | 2020-12-15 |
| Thigh Injury | 2020-11-23 | 2020-12-05 |
| Virus | 2020-10-14 | 2020-11-03 |
| Groin Injury | 2020-03-01 | 2020-03-06 |
| Groin Injury | 2020-01-03 | 2020-01-25 |
| Groin Injury | 2019-08-10 | 2019-09-24 |
| Thigh Injury | 2019-05-03 | 2019-05-31 |
| Knock | 2019-03-11 | 2019-03-30 |
| Illness | 2019-02-25 | 2019-02-26 |
| Rib Injury | 2018-12-23 | 2018-12-25 |
| Hamstring | 2018-10-17 | 2018-11-08 |
| Back Injury | 2018-10-04 | 2018-10-06 |
