
N. Broadhead
ChampionshipPlayer Overview
Full NameNathan Paul Broadhead
First NameNathan Paul
Last NameBroadhead
NationalityWales
Birth Date1998-04-05
Birth PlaceBangor, Wales
Age27
Height178
Weight73
PositionAttacker
Current TeamWrexham
Current LeagueChampionship
N. Broadhead is a professional footballer from Wales, who plays as an attacker. With a notable presence on the pitch, Broadhead contributes significantly to his team's offensive play, utilizing his skills to create opportunities and score goals.
Currently representing Wales in international friendlies, visitors to this page can explore comprehensive details about Broadhead's profile, including statistics, career history, transfers, and any trophies he may have won throughout his journey in football.

Wrexham
Championship
CountryEngland
LeagueChampionship
Statistics
42Matches Played
2154Minutes Played
9Goals
5Assists
7.05Rating
36Shots
15Shots On
853Passes
86Pass Accuracy %
39Key Passes
90Dribbles
19Tackles
12Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2023-01-09 | Everton | Ipswich | N/A |
| 2023-01-05 | Wigan | Everton | N/A |
| 2022-08-10 | Everton | Wigan | Loan |
| 2022-06-01 | Sunderland | Everton | N/A |
| 2021-08-17 | Everton | Sunderland | Loan |
| 2020-07-01 | Burton Albion | Everton | N/A |
| 2019-08-02 | Everton | Burton Albion | Loan |
| 2025-08-14 | Ipswich | Wrexham | Transfer |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Championship | England | 2023/2024 | 2nd Place |
| League One | England | 2022/2023 | 2nd Place |
| Florida Cup | World | 2021 | Winner |
| Premier League 2 | England | 2018/2019 | Winner |
| Premier League Cup | England | 2018/2019 | Winner |
| Premier League 2 | England | 2016/2017 | Winner |
| Premier League 2 | England | Winner | |
| Premier League Cup | England | Winner | |
| League One | England | 2nd Place | |
| Championship | England | 2nd Place | |
| Florida Cup | World | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Thigh Injury | 2025-08-24 | 2025-09-12 |
| Thigh Injury | 2025-04-20 | 2025-05-17 |
| Groin Injury | 2024-11-19 | 2024-11-28 |
| Hamstring | 2024-08-10 | 2024-09-12 |
| Thigh Injury | 2024-02-25 | 2024-03-07 |
