
N. Aguerd
Ligue 1Player Overview
Full NameNayef Aguerd
First NameNayef
Last NameAguerd
NationalityMorocco
Birth Date1996-03-30
Birth PlaceKénitra, Morocco
Age29
Height190
Weight76
PositionDefender
Current TeamMarseille
Current LeagueLigue 1

Marseille
Ligue 1
CountryFrance
Founded1899
StadiumStade Orange Vélodrome
LeagueLigue 1
Statistics
38Matches Played
3386Minutes Played
1Goals
2Assists
6.87Rating
13Shots
1Shots On
2823Passes
81Pass Accuracy %
6Key Passes
8Dribbles
51Tackles
40Fouls
7Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-08-30 | West Ham | Real Sociedad | Loan |
| 2022-06-20 | Rennes | West Ham | € 35M |
| 2020-08-14 | Dijon | Rennes | € 5M |
| 2025-09-01 | West Ham United | Marseille | Transfer |
| 2025-09-01 | West Ham | Olympique Marseille | Transfer |
| 2025-07-01 | Real Sociedad | West Ham | Back from Loan |
| 2025-09-01 | West Ham | Marseille | Transfer |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Premier League Summer Series | World | 2025 | 2nd Place |
| UEFA Conference League | Europe | 2022/2023 | Winner |
| CAF African Nations Championship | Africa | 2017/2018 | Winner |
| Botola Pro | Morocco | 2015/2016 | Winner |
| Tournoi Maurice Revello | World | 2015 | 2nd Place |
| Botola Pro | Morocco | Winner | |
| Tournoi Maurice Revello | World | 2nd Place | |
| CAF African Nations Championship | Africa | Winner | |
| UEFA Conference League | Europe | Winner | |
| Premier League Summer Series | World | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Head Injury | 2025-09-15 | 2025-09-20 |
| Knee Injury | 2025-05-10 | 2025-07-26 |
| Achilles Tendon Rupture | 2025-04-02 | 2025-04-30 |
| Knee Injury | 2025-03-26 | 2025-03-30 |
| Thigh Injury | 2025-02-24 | 2025-02-25 |
| Back Injury | 2025-01-05 | 2025-01-08 |
| Hamstring | 2024-11-08 | 2024-11-09 |
| Ankle Injury | 2024-04-19 | 2024-07-14 |
| Shoulder Injury | 2024-04-02 | 2024-04-05 |
| Knock | 2024-03-08 | 2024-03-09 |
| Illness | 2023-12-21 | 2024-01-02 |
| Thigh Injury | 2023-05-19 | 2023-05-26 |
| Groin Injury | 2023-03-30 | 2023-04-01 |
| Groin Injury | 2022-12-18 | 2022-12-29 |
| Thigh Injury | 2022-12-07 | 2022-12-13 |
| Ankle Injury | 2022-10-18 | 2022-10-26 |
| Ankle/Foot Injury | 2022-07-19 | 2022-10-18 |
| Illness | 2022-04-14 | 2022-04-18 |
| Medical Condition | 2020-11-27 | 2020-12-07 |
| Ankle Injury | 2019-11-08 | 2020-01-24 |
| Thigh Injury | 2019-05-25 | 2019-06-03 |
| Knee Injury | 2019-03-29 | 2019-04-18 |
| Groin Injury | 2018-12-07 | 2019-01-21 |
