
Moi Gómez
La LigaPlayer Overview
Full NameMoisés Gómez Bordonado
First NameMoisés
Last NameGómez Bordonado
NationalitySpain
Birth Date1994-06-23
Birth PlaceRojales, Spain
Age31
Height176
Weight71
PositionMidfielder
Current TeamOsasuna
Current LeagueLa Liga
Moi Gómez is a professional footballer from Spain, currently playing as an attacker for Osasuna. Known for his agility and technical skills, Gómez plays a vital role in the attacking unit, contributing to both goal scoring and playmaking.
Visitors to this page can explore a comprehensive profile of Moi Gómez, including detailed statistics, career history, transfer information, and any trophies he has achieved throughout his career. Stay updated on his performances in the Copa del Rey and beyond.

Osasuna
La Liga
CountrySpain
LeagueLa Liga
Statistics
29Matches Played
1499Minutes Played
1Goals
2Assists
7.08Rating
8Shots
3Shots On
1050Passes
89Pass Accuracy %
20Key Passes
24Dribbles
20Tackles
29Fouls
4Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2022-07-28 | Villarreal | Osasuna | € 1.8M |
| 2019-07-18 | Sporting Gijon | Villarreal | € 2M |
| 2018-01-26 | Sporting Gijon | Huesca | Loan |
| 2016-07-05 | Villarreal | Sporting Gijon | N/A |
| 2016-06-01 | Getafe | Villarreal | N/A |
| 2015-07-10 | Villarreal | Getafe | Loan |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Copa del Rey | Spain | 2022/2023 | 2nd Place |
| UEFA Super Cup | Europe | 2021 | 2nd Place |
| UEFA Europa League | Europe | 2020/2021 | Winner |
| Segunda División | Spain | 2017/2018 | 2nd Place |
| Segunda División | Spain | 2012/2013 | 2nd Place |
| Segunda División | Spain | 2nd Place | |
| Copa del Rey | Spain | 2nd Place | |
| UEFA Europa League | Europe | Winner | |
| UEFA Super Cup | Europe | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Hamstring | 2025-09-05 | |
| Illness | 2025-01-23 | 2025-01-31 |
| Calf Injury | 2024-12-11 | 2024-12-17 |
| Thigh Injury | 2024-05-02 | 2024-05-13 |
| Hamstring | 2023-09-28 | 2023-10-17 |
| Knock | 2023-05-25 | 2023-06-01 |
| Knock | 2023-05-20 | 2023-05-24 |
| Thigh Injury | 2020-11-30 | 2020-12-18 |
| Ankle/Foot Injury | 2017-03-28 | 2017-04-09 |
| Ankle/Foot Injury | 2017-03-06 | 2017-03-18 |
| Hamstring | 2017-01-06 | 2017-01-13 |
| Knock | 2016-09-14 | 2016-09-23 |
| Hamstring | 2014-11-28 | 2014-12-03 |
| Calf Injury | 2014-04-11 | 2014-04-19 |
