
Mata
A-LeaguePlayer Overview
Full NameJuan Manuel Mata García
First NameJuan Manuel
Last NameMata García
NationalitySpain
Birth Date1988-04-28
Birth PlaceBurgos, Spain
Age37
Height170 cm
Weight63 kg
PositionMidfielder
Current TeamMelbourne Victory
Current LeagueA-League
Mata is a professional footballer from Spain, currently playing as a midfielder for Melbourne Victory in the A-League. At 37 years of age, he brings a wealth of experience to the pitch, demonstrating skill and strategic insight in his role. Midfielders are crucial in linking defense and attack, often controlling the flow of the game and contributing both offensively and defensively.
On this page, visitors can explore Mata's profile, including his detailed statistics, career history, transfer activities, and any individual trophies he may have achieved. This comprehensive overview provides an in-depth look at his contributions to the sport and his ongoing journey in professional football.

Melbourne Victory
A-League
CountryAustralia
Founded2004
StadiumAAMI Park
LeagueA-League
Statistics
25Matches Played
1768Minutes Played
5Goals
12Assists
7.22Rating
26Shots
17Shots On
1036Passes
86Pass Accuracy %
90Key Passes
22Dribbles
22Tackles
11Fouls
2Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Melbourne Victory | A-League | 25 | 5 | 12 | 1768 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2023-09-01 | Galatasaray | Vissel Kobe | Free |
| 2022-09-08 | Manchester United | Galatasaray | Free |
| 2014-01-25 | Chelsea | Manchester United | € 44.7M |
| 2011-08-22 | Valencia | Chelsea | € 26.7M |
| 2007-07-01 | Real Madrid | Valencia | Free |
| 2025-09-15 | Western Sydney Wanderers | Melbourne Victory | Free agent |
| 2025-09-14 | Western Sydney Wanderers | Melbourne Victory | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| J1 League | Japan | 2023 | Winner |
| Süper Lig | Turkey | 2022/2023 | Winner |
| Premier League | England | 2020/2021 | 2nd Place |
| UEFA Europa League | Europe | 2020/2021 | 2nd Place |
| Premier League | England | 2017/2018 | 2nd Place |
| FA Cup | England | 2017/2018 | 2nd Place |
| UEFA Super Cup | Europe | 2017/2018 | 2nd Place |
| League Cup | England | 2016/2017 | Winner |
| Community Shield | England | 2016/2017 | Winner |
| UEFA Europa League | Europe | 2016/2017 | Winner |
| FA Cup | England | 2015/2016 | Winner |
| International Champions Cup | World | 2014 | Winner |
| UEFA Super Cup | Europe | 2013/2014 | 2nd Place |
| FIFA Confederations Cup | World | 2013 Brazil | 2nd Place |
| International Champions Cup | World | 2013 | 2nd Place |
| Community Shield | England | 2012/2013 | 2nd Place |
| UEFA Europa League | Europe | 2012/2013 | Winner |
| UEFA Super Cup | Europe | 2012/2013 | 2nd Place |
| UEFA European Championship | Europe | 2012 Poland/Ukraine | Winner |
| FIFA Intercontinental Cup | World | 2012 Japan | 2nd Place |
| FA Cup | England | 2011/2012 | Winner |
| UEFA Champions League | Europe | 2011/2012 | Winner |
| UEFA U21 Championship | Europe | 2011 Denmark | Winner |
| FIFA World Cup | World | 2010 South Africa | Winner |
| Super Cup | Spain | 2008/2009 | 2nd Place |
| Copa del Rey | Spain | 2007/2008 | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Hamstring | 2025-02-01 | 2025-02-06 |
| Knock | 2021-02-23 | 2021-04-07 |
| Hamstring | 2019-02-25 | 2019-03-16 |
| Groin Injury | 2017-03-31 | 2017-04-29 |
| Suspended | 2016-03-07 | 2016-03-14 |
