
MarÃa Méndez
UEFA Champions League WomenPlayer Overview
Full NameMarÃa Méndez
First NameMarÃa
Last NameMéndez
NationalitySpain
Birth Date2001-04-10
Birth PlaceOviedo, Spain
Age24
Height173
Weight65
PositionDefender
Current TeamReal Madrid W
Current LeagueUEFA Champions League Women

Real Madrid W
UEFA Champions League Women
CountryWorld
LeagueUEFA Champions League Women
Statistics
34Matches Played
2267Minutes Played
2Goals
1Assists
7.02Rating
6Shots
1Shots On
1469Passes
77Pass Accuracy %
5Key Passes
7Dribbles
26Tackles
11Fouls
2Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Spain W | UEFA Nations League - Women | 7 | 0 | 0 | 540 |
| Spain W | UEFA Championship - Women | 6 | 0 | 0 | 300 |
| Spain W | Friendlies Women | 6 | 0 | 0 | 300 |
| Spain W | UEFA Championship - Women - Qualification | 4 | 1 | 0 | 258 |
| Real Madrid W | UEFA Champions League Women | 11 | 1 | 1 | 869 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2020-07-01 | Deportivo de La Coruña W | Levante W | N/A |
| 2024-07-10 | Levante W | Real Madrid W | Free |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Supercopa Femenina | Spain | 2025 | 2nd Place |
| UEFA Women's Championship | Europe | 2025 | 2nd Place |
| Primera División Femenina | Spain | 2024/2025 | 2nd Place |
| Supercopa Femenina | Spain | 2024 | 2nd Place |
| UEFA Women's Nations League | Europe | 2023/2024 | Winner |
| FFA Cup of Nations | World | 2023 | 2nd Place |
| Supercopa Femenina | Spain | 2021 | 2nd Place |
| Copa de la Reina | Spain | 2021 | 2nd Place |
| FIFA U17 Women's World Cup | World | 2018 | Winner |
| UEFA U17 Championship Women | Europe | 2017/2018 | Winner |
| Supercopa Femenina | Spain | 2nd Place | |
| Copa de la Reina | Spain | 2nd Place | |
| Primera División Femenina | Spain | 2nd Place | |
| UEFA U17 Championship Women | Europe | Winner | |
| FIFA U17 Women's World Cup | World | Winner | |
| FFA Cup of Nations | World | 2nd Place | |
| UEFA Women's Nations League | Europe | Winner | |
| UEFA Women's Championship | Europe | 2nd Place |
