
M. Zeman
3. liga - Promotion Play-offPlayer Overview
Full NameMartin Zeman
First NameMartin
Last NameZeman
NationalityCzechia
Birth Date1989-03-28
Birth PlaceTábor, Czechia
Age36
Height174
Weight65
PositionMidfielder
Current TeamPřeštice
Current League3. liga - Promotion Play-off
M. Zeman is a professional footballer currently playing as a midfielder for Slovan Velvary. At 36 years old, he brings a wealth of experience to the pitch, showcasing the skills and versatility essential to the midfield role.
As a midfielder, M. Zeman is responsible for both defensive and offensive duties, linking play between the defense and attack. His ability to control the game and influence the flow of play makes him a valuable asset to his team. Visitors to this page can explore M. Zeman's profile, statistics, career history, transfers, and any trophies he has achieved throughout his career.

Přeštice
3. liga - Promotion Play-off
CountryCzech-Republic
League3. liga - Promotion Play-off
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2022-07-29 | Nieciecza | Přeštice | N/A |
| 2020-08-11 | Slovan Liberec | Nieciecza | Free |
| 2020-02-25 | Příbram | Slovan Liberec | N/A |
| 2019-07-09 | Hapoel Ra'anana | Příbram | N/A |
| 2019-01-16 | Plzen | Hapoel Ra'anana | N/A |
| 2016-08-24 | FC Sion | Plzen | N/A |
| 2015-07-01 | Příbram | FC Sion | N/A |
| 2014-02-01 | Senica | Příbram | N/A |
| 2013-07-10 | Plzen | Senica | N/A |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| I Liga | Poland | 2020/2021 | 2nd Place |
| Cup | Czech-Republic | 2019/2020 | 2nd Place |
| Czech Liga | Czech-Republic | 2017/2018 | Winner |
| Czech Liga | Czech-Republic | 2016/2017 | 2nd Place |
| Czech Liga | Czech-Republic | 2010/2011 | 2nd Place |
| Super Cup | Czech-Republic | 2010/2011 | Winner |
| Czech Liga | Czech-Republic | 2009/2010 | Winner |
| Czech Liga | Czech-Republic | 2008/2009 | 2nd Place |
| Cup | Czech-Republic | 2007/2008 | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Yellow Cards | 2018-05-17 | 2018-05-19 |
| Injury | 2021-06-13 | 2021-08-11 |
| Injury | 2017-11-16 | 2018-01-05 |
| Injury | 2017-05-03 | 2017-06-22 |
