
M. Zajc
UEFA Champions LeaguePlayer Overview
Full NameMiha Zajc
First NameMiha
Last NameZajc
NationalitySlovenia
Birth Date1994-07-01
Birth PlaceŠempeter pri Gorici, Slovenia
Age31
Height180
Weight76
PositionMidfielder
Current TeamDinamo Zagreb
Current LeagueUEFA Champions League

Dinamo Zagreb
UEFA Champions League
CountryWorld
LeagueUEFA Champions League
Statistics
4Matches Played
275Minutes Played
1Goals
0Assists
7.33Rating
7Shots
3Shots On
122Passes
90Pass Accuracy %
16Key Passes
2Dribbles
1Tackles
2Fouls
2Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Dinamo Zagreb | UEFA Champions League | 3 | 1 | 0 | 210 |
| Dinamo Zagreb | HNL | 1 | 0 | 0 | 65 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-08-30 | Fenerbahce | Toulouse | Loan |
| 2021-07-01 | Genoa | Fenerbahce | N/A |
| 2020-09-13 | Fenerbahce | Genoa | Loan |
| 2019-01-31 | Empoli | Fenerbahce | € 6M |
| 2017-01-25 | Olimpija Ljubljana | Empoli | N/A |
| 2014-08-08 | Celje | Olimpija Ljubljana | N/A |
| 2013-01-31 | Olimpija Ljubljana | Celje | Free |
| 2012-10-01 | IB 1975 Ljubljana | Olimpija Ljubljana | Free |
| 2025-07-01 | Toulouse | Fenerbahce | Back from Loan |
| 2025-08-04 | Fenerbahçe | Dinamo Zagreb | Free Transfer |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Super Cup | Türkiye | 2024 | 2nd Place |
| Süper Lig | Türkiye | 2023/2024 | 2nd Place |
| Süper Lig | Türkiye | 2022/2023 | 2nd Place |
| Cup | Türkiye | 2022/2023 | Winner |
| Süper Lig | Türkiye | 2021/2022 | 2nd Place |
| Serie B | Italy | 2017/2018 | Winner |
| 1. SNL | Slovenia | 2015/2016 | Winner |
| Cup | Slovenia | 2012/2013 | 2nd Place |
| Cup | Slovenia | 2nd Place | |
| 1. SNL | Slovenia | Winner | |
| Serie B | Italy | Winner | |
| Süper Lig | Türkiye | 2nd Place | |
| Cup | Türkiye | Winner | |
| Super Cup | Türkiye | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Knock | 2023-12-01 | 2024-02-02 |
| Thigh Injury | 2023-04-17 | 2023-05-01 |
| Knock | 2021-09-13 | 2021-09-28 |
| Ankle Injury | 2019-12-08 | 2020-01-16 |
