
M. Wolf
BundesligaPlayer Overview
Full NameMarius Wolf
First NameMarius
Last NameWolf
NationalityGermany
Birth Date1995-05-27
Birth PlaceCoburg, Germany
Age30
Height188
Weight81
PositionMidfielder
Current TeamFC Augsburg
Current LeagueBundesliga

FC Augsburg
Bundesliga
CountryGermany
Founded1907
StadiumWWK Arena
LeagueBundesliga
Statistics
31Matches Played
1198Minutes Played
1Goals
1Assists
6.83Rating
14Shots
5Shots On
383Passes
66Pass Accuracy %
25Key Passes
19Dribbles
19Tackles
11Fouls
4Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| FC Augsburg | DFB Pokal | 2 | 0 | 0 | 158 |
| FC Augsburg | Bundesliga | 29 | 1 | 1 | 1040 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-08-08 | Borussia Dortmund | FC Augsburg | Free |
| 2021-06-30 | 1.FC Köln | Borussia Dortmund | N/A |
| 2020-10-02 | Borussia Dortmund | 1.FC Köln | Loan |
| 2020-07-01 | Hertha BSC | Borussia Dortmund | N/A |
| 2019-09-02 | Borussia Dortmund | Hertha BSC | Loan |
| 2018-07-01 | Eintracht Frankfurt | Borussia Dortmund | € 5M |
| 2017-01-31 | Hannover 96 | Eintracht Frankfurt | Loan |
| 2016-01-08 | TSV 1860 München | Hannover 96 | € 1.5M |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| UEFA Champions League | Europe | 2023/2024 | 2nd Place |
| Bundesliga | Germany | 2022/2023 | 2nd Place |
| Bundesliga | Germany | 2021/2022 | 2nd Place |
| Super Cup | Germany | 2021 | 2nd Place |
| Super Cup | Germany | 2020 | 2nd Place |
| Super Cup | Germany | 2019 | Winner |
| Bundesliga | Germany | 2018/2019 | 2nd Place |
| DFB Pokal | Germany | 2017/2018 | Winner |
| DFB Pokal | Germany | 2016/2017 | 2nd Place |
| DFB Pokal | Germany | Winner | |
| DFB Pokal | Germany | 2nd Place | |
| Bundesliga | Germany | 2nd Place | |
| Super Cup | Germany | Winner | |
| Super Cup | Germany | 2nd Place | |
| UEFA Champions League | Europe | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Knee Injury | 2025-08-31 | 2025-09-10 |
| Abdominal Strain | 2025-05-11 | 2025-05-16 |
| Unknown | 2025-04-05 | 2025-04-10 |
| Ankle Injury | 2025-02-05 | 2025-02-07 |
| Illness | 2025-01-12 | 2025-01-14 |
| Illness | 2025-01-02 | 2025-01-05 |
| Unknown | 2024-12-05 | 2024-12-06 |
| Ankle Injury | 2023-12-07 | 2023-12-13 |
| Knock | 2022-10-30 | 2023-01-09 |
| Virus | 2022-10-13 | 2022-10-21 |
| Virus | 2021-12-19 | 2022-01-14 |
| Hip/Thigh Injury | 2021-11-05 | 2021-11-26 |
| Broken Ankle | 2021-07-24 | 2021-08-13 |
| Broken Ankle | 2021-07-24 | 2021-08-13 |
| Knock | 2021-05-04 | 2021-05-08 |
| Ankle Injury | 2021-02-04 | 2021-02-13 |
| Ankle Injury | 2020-05-14 | 2020-08-16 |
| Ankle/Foot Injury | 2019-04-22 | 2019-04-26 |
| Thigh Injury | 2018-11-27 | 2018-12-12 |
| Hamstring | 2018-10-08 | 2018-10-22 |
| Ankle/Foot Injury | 2018-08-23 | 2018-08-25 |
