
M. Wöber
DFB PokalPlayer Overview
Full NameMaximilian Wöber
First NameMaximilian
Last NameWöber
NationalityAustria
Birth Date1998-02-04
Birth PlaceWien, Austria
Age27
Height188
Weight86
PositionDefender
Current TeamWerder Bremen
Current LeagueDFB Pokal

Werder Bremen
DFB Pokal
CountryGermany
LeagueDFB Pokal
Statistics
3Matches Played
114Minutes Played
0Goals
0Assists
7.03Rating
0Shots
0Shots On
45Passes
57Pass Accuracy %
2Key Passes
0Dribbles
3Tackles
1Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Werder Bremen | DFB Pokal | 1 | 0 | 0 | 79 |
| Werder Bremen | Bundesliga | 2 | 0 | 0 | 35 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-07-01 | Borussia Mönchengladbach | Leeds | N/A |
| 2023-07-31 | Leeds | Borussia Mönchengladbach | Loan |
| 2023-01-03 | Red Bull Salzburg | Leeds | € 12M |
| 2019-08-13 | Sevilla | Red Bull Salzburg | € 11.5M |
| 2019-07-01 | Ajax | Sevilla | € 10.5M |
| 2019-01-16 | Ajax | Sevilla | Loan |
| 2017-08-24 | Rapid Vienna | Ajax | € 7.5M |
| 2025-07-04 | Leeds | Werder Bremen | Loan |
| 2026-07-21 | Leeds | FC Schalke 04 | Free agent |
| 2026-06-29 | Werder Bremen | Leeds | Return from loan |
| 2026-07-20 | Leeds | FC Schalke 04 | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Championship | England | 2024/2025 | Winner |
| Bundesliga | Austria | 2021/2022 | Winner |
| Cup | Austria | 2021/2022 | Winner |
| Bundesliga | Austria | 2020/2021 | Winner |
| Cup | Austria | 2020/2021 | Winner |
| Bundesliga | Austria | 2019/2020 | Winner |
| Cup | Austria | 2019/2020 | Winner |
| Eredivisie | Netherlands | 2017/2018 | 2nd Place |
| Eerste Divisie | Netherlands | 2017/2018 | Winner |
| Cup | Austria | 2016/2017 | 2nd Place |
| Bundesliga | Austria | 2015/2016 | 2nd Place |
| Bundesliga | Austria | Winner | |
| Bundesliga | Austria | 2nd Place | |
| Cup | Austria | Winner | |
| Cup | Austria | 2nd Place | |
| Eredivisie | Netherlands | 2nd Place | |
| Eerste Divisie | Netherlands | Winner | |
| Championship | England | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Thigh Injury | 2025-08-16 | |
| Knee Injury | 2025-02-06 | 2025-03-27 |
| Knee Injury | 2025-01-28 | 2025-01-31 |
| Knee Injury | 2024-12-19 | 2024-12-31 |
| Knee Injury | 2024-09-10 | 2024-11-01 |
| Hamstring | 2024-04-21 | 2024-05-14 |
| Muscle Injury | 2024-03-10 | 2024-03-15 |
| Illness | 2024-01-12 | 2024-02-09 |
| Illness | 2023-12-02 | 2023-12-08 |
| Muscle Injury | 2023-11-09 | 2023-11-09 |
| Ankle Injury | 2023-10-04 | 2023-10-05 |
| Thigh Injury | 2023-04-23 | 2023-04-29 |
| Thigh Injury | 2023-03-26 | 2023-04-16 |
| Shoulder Injury | 2023-02-19 | 2023-02-24 |
| Groin Injury | 2023-01-19 | 2023-01-21 |
| Knee Injury | 2019-04-01 | 2019-05-25 |
| Foot Injury | 2018-10-29 | 2018-11-02 |
| Hamstring | 2018-04-30 | 2018-05-07 |
| Illness | 2018-04-05 | 2018-04-07 |
| Ankle/Foot Injury | 2018-02-05 | 2018-02-10 |
| Knee Injury | 2017-12-15 | 2018-01-20 |
| Neck Injury | 2017-12-03 | 2017-12-09 |
