
M. Villasanti
World Cup - Qualification South AmericaPlayer Overview
Full NameMathías Adalberto Villasanti Rolón
First NameMathías Adalberto
Last NameVillasanti Rolón
NationalityParaguay
Birth Date1997-01-24
Birth PlaceCaacupé, Paraguay
Age28
Height178
Weight68
PositionMidfielder
Current TeamParaguay
Current LeagueWorld Cup - Qualification South America

Paraguay
World Cup - Qualification South America
CountryParaguay
Founded1906
StadiumEstadio Defensores del Chaco
LeagueWorld Cup - Qualification South America
Statistics
22Matches Played
1304Minutes Played
1Goals
0Assists
6.82Rating
7Shots
4Shots On
559Passes
85Pass Accuracy %
8Key Passes
15Dribbles
38Tackles
16Fouls
1Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2021-08-12 | Cerro Porteno | Gremio | N/A |
| 2019-01-01 | Sportivo Luqueno | Cerro Porteno | N/A |
| 2018-07-02 | Cerro Porteno | Sportivo Luqueno | Loan |
| 2017-08-18 | Cerro Porteno | Temperley | Loan |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Gaúcho 1 | Brazil | 2025 | 2nd Place |
| Recopa Gaúcha | Brazil | 2025 | Winner |
| Gaúcho 1 | Brazil | 2024 | Winner |
| Recopa Gaúcha | Brazil | 2024 | 2nd Place |
| Gaúcho 1 | Brazil | 2023 | Winner |
| Recopa Gaúcha | Brazil | 2023 | Winner |
| Serie A | Brazil | 2023 | 2nd Place |
| Gaúcho 1 | Brazil | 2022 | Winner |
| Serie B | Brazil | 2022 | 2nd Place |
| Division Profesional | Paraguay | 2020 | Winner |
| Division Profesional | Paraguay | 2019 | 2nd Place |
| Division Profesional | Paraguay | Winner | |
| Division Profesional | Paraguay | 2nd Place | |
| Gaúcho 1 | Brazil | Winner | |
| Gaúcho 1 | Brazil | 2nd Place | |
| Serie B | Brazil | 2nd Place | |
| Recopa Gaúcha | Brazil | Winner | |
| Recopa Gaúcha | Brazil | 2nd Place | |
| Serie A | Brazil | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| ACL Knee Injury | 2025-08-18 | |
| Pelvis Injury | 2025-07-31 | 2025-08-01 |
| Pelvis Injury | 2025-07-26 | 2025-07-29 |
| Thigh Injury | 2025-05-02 | 2025-05-16 |
| Tired | 2024-08-16 | 2024-08-19 |
