
M. Richter
2. BundesligaPlayer Overview
Full NameMarco Richter
First NameMarco
Last NameRichter
NationalityGermany
Birth Date1997-11-24
Birth PlaceFriedberg, Germany
Age28
Height176
Weight74
PositionMidfielder
Current TeamSV Darmstadt 98
Current League2. Bundesliga
M. Richter is a talented midfielder currently playing for FSV Mainz 05. Known for his versatility in the midfield, Richter plays a crucial role in linking defense and attack, contributing both offensively and defensively.
Visitors to this page can explore M. Richter's comprehensive profile, including detailed statistics, career history, transfer information, and any potential trophies he has won throughout his journey in professional football.

SV Darmstadt 98
2. Bundesliga
CountryGermany
League2. Bundesliga
Statistics
32Matches Played
2363Minutes Played
2Goals
9Assists
6.75Rating
56Shots
20Shots On
777Passes
76Pass Accuracy %
55Key Passes
64Dribbles
41Tackles
35Fouls
8Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| SV Darmstadt 98 | DFB Pokal | 2 | 0 | 0 | 139 |
| SV Darmstadt 98 | 2. Bundesliga | 30 | 2 | 9 | 2224 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2025-07-01 | Hamburger SV | FSV Mainz 05 | N/A |
| 2024-08-28 | FSV Mainz 05 | Hamburger SV | Loan |
| 2023-08-22 | Hertha BSC | FSV Mainz 05 | € 3M |
| 2021-08-12 | FC Augsburg | Hertha BSC | € 7.1M |
| 2025-06-29 | Hamburger SV | FSV Mainz 05 | Return from loan |
| 2025-07-31 | FSV Mainz 05 | SV Darmstadt 98 | Loan |
| 2026-06-29 | SV Darmstadt 98 | FSV Mainz 05 | Return from loan |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| 2. Bundesliga | Germany | 2024/2025 | 2nd Place |
| UEFA U21 Championship | Europe | 2017/2019 | 2nd Place |
| 2. Bundesliga | Germany | 2nd Place | |
| UEFA U21 Championship | Europe | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Illness | 2024-02-20 | 2024-02-22 |
| Thigh Injury | 2023-04-23 | 2023-05-02 |
| Cancer | 2022-07-12 | 2022-08-18 |
| Illness | 2022-04-04 | 2022-04-08 |
| Illness | 2020-12-02 | 2020-12-06 |
| Ankle/Foot Injury | 2020-09-10 | 2020-09-25 |
| Knock | 2019-09-26 | 2019-10-18 |
| Calf/Shin Injury | 2019-02-26 | 2019-03-08 |
| Shoulder Injury | 2018-12-16 | 2018-12-21 |
| Knock | 2018-10-04 | 2018-10-17 |
