
M. Popescu
Player Overview
Full NameMihai Cristian Popescu
First NameMihai Cristian
Last NamePopescu
NationalityRomania
Birth Date1993-05-07
Birth PlaceCâmpulung Muscel, Romania
Age32
Height188
Weight79
M. Popescu is a professional footballer known for his contributions on the pitch. At 32 years of age, he has likely developed significant experience and skills that reflect his dedication to the sport. While specific details about his playing position are not provided, players in this age range often take on influential roles, whether as seasoned leaders or dynamic playmakers.
Visitors to this page can explore M. Popescu's profile, which includes comprehensive statistics, career history, transfers, and any potential trophies he may have won. This information helps to paint a clearer picture of his journey and impact in the world of football.
Statistics
3Matches Played
184Minutes Played
1Goals
0Assists
6.98Rating
2Shots
1Shots On
139Passes
68Pass Accuracy %
0Key Passes
1Dribbles
0Tackles
1Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Romania | UEFA World Cup Qualifiers | 2 | 1 | 0 | 151 |
| Romania | Friendlies | 1 | 0 | 0 | 33 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-09-03 | Farul Constanta | FCSB | Free |
| 2022-07-01 | Heart Of Midlothian | Farul Constanta | Free |
| 2022-06-01 | Hamilton Academical | Heart Of Midlothian | N/A |
| 2021-08-31 | Heart Of Midlothian | Hamilton Academical | Loan |
| 2020-09-17 | Dinamo Bucuresti | Heart Of Midlothian | Free |
| 2019-07-01 | ST Mirren | Dinamo Bucuresti | N/A |
| 2019-01-11 | Dinamo Bucuresti | ST Mirren | Loan |
| 2018-01-01 | FC Voluntari | Dinamo Bucuresti | N/A |
| 2017-07-01 | Dinamo Bucuresti | FC Voluntari | Loan |
| 2016-06-05 | Dunarea Calarasi | Dinamo Bucuresti | N/A |
| 2015-08-25 | Dinamo Bucuresti | Dunarea Calarasi | Loan |
| 2015-07-01 | ACS Berceni | Dinamo Bucuresti | N/A |
| 2015-02-01 | Dinamo Bucuresti | ACS Berceni | Loan |
| 2014-07-01 | — | Dinamo Bucuresti | N/A |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Supercupa | Romania | 2025 | Winner |
| Liga I | Romania | 2024/2025 | Winner |
| Supercupa | Romania | 2023 | 2nd Place |
| Liga I | Romania | 2022/2023 | Winner |
| Championship | Scotland | 2020/2021 | Winner |
| Scottish Cup | Scotland | 2019/2020 | 2nd Place |
| Supercupa | Romania | 2017 | Winner |
| Supercupa | Romania | Winner | |
| Supercupa | Romania | 2nd Place | |
| Scottish Cup | Scotland | 2nd Place | |
| Championship | Scotland | Winner | |
| Liga I | Romania | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Injury | 2025-01-12 | 2025-01-16 |
| Knock | 2025-02-16 | 2025-02-18 |
