
M. Politano
Serie APlayer Overview
Full NameMatteo Politano
First NameMatteo
Last NamePolitano
NationalityItaly
Birth Date1993-08-03
Birth PlaceRoma, Italy
Age32
Height171
Weight67
PositionMidfielder
Current TeamNapoli
Current LeagueSerie A
M. Politano is a professional footballer from Italy, playing as a midfielder for Napoli. Known for his agility and technical skills, he plays a pivotal role in both offensive and defensive phases of the game, contributing to his team's overall strategy on the pitch.
Visitors to this page can explore M. Politano's detailed profile, including his statistics, career milestones, transfer history, and any trophies he has won. This comprehensive information offers insights into his performance and contributions in football.

Napoli
Serie A
CountryItaly
LeagueSerie A
Statistics
44Matches Played
2839Minutes Played
2Goals
6Assists
6.93Rating
42Shots
14Shots On
1190Passes
84Pass Accuracy %
51Key Passes
83Dribbles
20Tackles
28Fouls
6Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2021-07-01 | Inter | Napoli | € 19M |
| 2020-01-28 | Inter | Napoli | Loan |
| 2019-07-01 | Sassuolo | Inter | € 20M |
| 2019-06-30 | Inter | Sassuolo | N/A |
| 2018-07-01 | Sassuolo | Inter | Loan |
| 2016-07-01 | AS Roma | Sassuolo | € 3.5M |
| 2015-07-02 | AS Roma | Sassuolo | Loan |
| 2015-07-01 | Pescara | AS Roma | N/A |
| 2013-07-02 | AS Roma | Pescara | € 500K |
| 2013-07-01 | Perugia | AS Roma | N/A |
| 2012-07-17 | AS Roma | Perugia | Loan |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Serie A | Italy | 2024/2025 | Winner |
| Super Cup | Italy | 2024 | 2nd Place |
| Serie A | Italy | 2022/2023 | Winner |
| CONMEBOL/UEFA Finalissima | World | 2022 | 2nd Place |
| Super Cup | Italy | 2021 | 2nd Place |
| Coppa Italia | Italy | 2019/2020 | Winner |
| Coppa Italia | Italy | Winner | |
| Super Cup | Italy | 2nd Place | |
| Serie A | Italy | Winner | |
| CONMEBOL/UEFA Finalissima | World | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Calf Injury | 2025-01-03 | 2025-01-10 |
| Illness | 2024-12-27 | 2024-12-28 |
| Calf Injury | 2024-04-15 | 2024-04-19 |
| Muscle Injury | 2024-04-10 | 2024-04-12 |
| Muscle Injury | 2024-01-03 | 2024-01-06 |
