
M. Pajač
HNLPlayer Overview
Full NameMarko Pajač
First NameMarko
Last NamePajač
NationalityCroatia
Birth Date1993-05-11
Birth PlaceZagreb, Croatia
Age32
Height185
Weight70
PositionDefender
Current TeamNK Lokomotiva Zagreb
Current LeagueHNL

NK Lokomotiva Zagreb
HNL
CountryCroatia
Founded1914
StadiumStadion Maksimir
LeagueHNL
Statistics
2Matches Played
180Minutes Played
0Goals
2Assists
7.05Rating
1Shots
1Shots On
86Passes
81Pass Accuracy %
7Key Passes
3Dribbles
1Tackles
2Fouls
2Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| NK Lokomotiva Zagreb | HNL | 2 | 0 | 2 | 180 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-09-09 | Genoa | NK Lokomotiva Zagreb | Free |
| 2024-07-01 | Reggiana | Genoa | N/A |
| 2023-08-30 | Genoa | Reggiana | Loan |
| 2022-07-11 | Brescia | Genoa | Free |
| 2021-02-01 | Cagliari | Brescia | N/A |
| 2020-09-01 | Genoa | Cagliari | N/A |
| 2019-01-31 | Cagliari | Empoli | Loan |
| 2018-07-01 | Perugia | Cagliari | N/A |
| 2017-08-07 | Cagliari | Perugia | Loan |
| 2016-08-28 | Cagliari | Benevento | Loan |
| 2016-07-02 | Celje | Cagliari | N/A |
| 2015-09-01 | Fehérvár FC | Celje | Free |
| 2013-07-01 | Sesvete | NK Lokomotiva Zagreb | N/A |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Arena Cup | World | 2025 | Winner |
| Serie B | Italy | 2022/2023 | 2nd Place |
| Cup | Slovenia | 2015/2016 | 2nd Place |
| NB I | Hungary | 2014/2015 | Winner |
| Magyar Kupa | Hungary | 2014/2015 | 2nd Place |
| NB I | Hungary | Winner | |
| Magyar Kupa | Hungary | 2nd Place | |
| Cup | Slovenia | 2nd Place | |
| Serie B | Italy | 2nd Place | |
| Arena Cup | World | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Yellow Cards | 2025-02-07 | 2025-02-09 |
| Muscle Injury | 2019-12-08 | 2019-12-12 |
| Injury | 2023-07-18 | 2023-09-07 |
| Injury | 2025-03-16 | 2025-03-26 |
| Yellow Cards | 2019-08-23 | 2019-08-25 |
| Groin Injury | 2019-04-07 | 2019-04-25 |
| Inactive | 2025-04-06 | 2025-05-01 |
| Leg Injury | 2020-01-25 | 2020-06-20 |
