
M. Leckie
A-LeaguePlayer Overview
Full NameMathew Allan Leckie
First NameMathew Allan
Last NameLeckie
NationalityAustralia
Birth Date1991-02-04
Birth PlaceMelbourne, Australia
Age34
Height181
Weight78
PositionMidfielder
Current TeamMelbourne City
Current LeagueA-League

Melbourne City
A-League
CountryAustralia
Founded2008
StadiumAAMI Park
LeagueA-League
Statistics
8Matches Played
407Minutes Played
0Goals
1Assists
7.05Rating
7Shots
2Shots On
173Passes
76Pass Accuracy %
4Key Passes
10Dribbles
9Tackles
7Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Melbourne City | AFC Champions League Elite | 1 | 0 | 0 | 45 |
| Melbourne City | A-League | 7 | 0 | 1 | 362 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2021-07-01 | Hertha BSC | Melbourne City | Free |
| 2017-07-01 | FC Ingolstadt 04 | Hertha BSC | € 3M |
| 2014-07-01 | FSV Frankfurt | FC Ingolstadt 04 | N/A |
| 2013-07-01 | Borussia Mönchengladbach | FSV Frankfurt | € 300K |
| 2012-07-01 | Borussia Mönchengladbach | FSV Frankfurt | Loan |
| 2011-07-01 | Adelaide United | Borussia Mönchengladbach | Free |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| A-League Men | Australia | 2024/2025 | Winner |
| A-Leagues All Stars Men | World | 2024 | Winner |
| A-League Men | Australia | 2022/2023 | 2nd Place |
| A-League Men | Australia | 2021/2022 | 2nd Place |
| AFC Asian Cup | Asia | 2015 | Winner |
| 2. Bundesliga | Germany | 2014/2015 | Winner |
| 2. Bundesliga | Germany | Winner | |
| A-League Men | Australia | Winner | |
| A-League Men | Australia | 2nd Place | |
| AFC Asian Cup | Asia | Winner | |
| A-Leagues All Stars Men | World | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Hamstring | 2025-04-12 | 2025-05-01 |
| Calf Injury | 2025-03-27 | 2025-04-10 |
| Hamstring | 2024-11-30 | 2025-01-16 |
| Thigh Injury | 2024-08-01 | 2024-10-24 |
| Hamstring | 2023-12-13 | 2024-02-01 |
| Knee Injury | 2023-09-08 | 2023-11-28 |
| Thigh Injury | 2021-02-22 | 2021-03-05 |
| Abdominal Strain | 2020-12-30 | 2021-01-15 |
| Neck Injury | 2020-10-18 | 2020-10-23 |
| Neck Injury | 2020-09-25 | 2020-10-16 |
| Hamstring | 2020-06-06 | 2020-06-19 |
| Virus | 2020-01-17 | 2020-01-24 |
| Knee Injury | 2019-11-24 | 2019-12-14 |
| Knock | 2019-10-18 | 2019-10-25 |
| Ankle Injury | 2019-05-05 | 2019-05-31 |
| Knock | 2019-03-07 | 2019-03-15 |
| Hamstring | 2019-01-29 | 2019-03-02 |
| MCL Knee Injury | 2018-08-08 | 2018-09-28 |
| Hamstring Injury | 2026-06-21 | 2026-07-05 |
