
M. Hamano
FA WSLPlayer Overview
Full NameMaika Hamano
First NameMaika
Last NameHamano
NationalityJapan
Birth Date2004-05-09
Birth PlaceTakaishi City, Japan
Age21
Height165
Weight50
PositionAttacker
Current TeamTottenham Hotspur W
Current LeagueFA WSL

Tottenham Hotspur W
FA WSL
CountryEngland
StadiumBetWright Stadium
LeagueFA WSL
Statistics
15Matches Played
544Minutes Played
2Goals
1Assists
6.59Rating
11Shots
4Shots On
251Passes
83Pass Accuracy %
12Key Passes
11Dribbles
9Tackles
13Fouls
1Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Chelsea W | UEFA Champions League Women | 3 | 1 | 0 | 132 |
| Chelsea W | FA WSL | 4 | 0 | 0 | 75 |
| Tottenham Hotspur W | FA WSL | 8 | 1 | 1 | 337 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2023-09-07 | Hammarby | Chelsea W | N/A |
| 2023-01-13 | Chelsea W | Hammarby | Loan |
| 2023-01-12 | INAC Kobe Leonessa W | Chelsea W | N/A |
| 2026-06-29 | Tottenham Hotspur W | Chelsea W | Return from loan |
| 2025-12-31 | Chelsea W | Tottenham Hotspur W | Loan |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| SheBelieves Cup | World | 2025 | Winner |
| Women's Super League | England | 2024/2025 | Winner |
| FA Women's League Cup | England | 2024/2025 | Winner |
| Women's FA Cup | England | 2024/2025 | Winner |
| Women's Super League | England | 2023/2024 | Winner |
| FA Women's League Cup | England | 2023/2024 | 2nd Place |
| SheBelieves Cup | World | 2023 | 2nd Place |
| Svenska Cupen Women | Sweden | 2022/2023 | Winner |
| FIFA U20 Women's World Cup | World | 2022 | 2nd Place |
| Svenska Cupen Women | Sweden | Winner | |
| Women's Super League | England | Winner | |
| FA Women's League Cup | England | Winner | |
| FA Women's League Cup | England | 2nd Place | |
| Women's FA Cup | England | Winner | |
| FIFA U20 Women's World Cup | World | 2nd Place | |
| SheBelieves Cup | World | Winner | |
| SheBelieves Cup | World | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Ankle Injury | 2025-02-27 | 2025-03-07 |
