
M. Gibbs-White
Premier LeaguePlayer Overview
Full NameMorgan Anthony Gibbs-White
First NameMorgan Anthony
Last NameGibbs-White
NationalityEngland
Birth Date2000-01-27
Birth PlaceStafford, England
Age25
Height171
Weight66
PositionMidfielder
Current TeamNottingham Forest
Current LeaguePremier League
M. Gibbs-White is an England international midfielder, currently representing the England U21 team in the UEFA U21 Championship - Qualification. Known for his versatility, Gibbs-White excels in controlling the midfield, showcasing a blend of technical skill and tactical awareness that allows him to influence the game both defensively and offensively.
Visitors to this page can explore detailed information about Gibbs-White's profile, including his statistics, career trajectory, transfers, and any accolades he may have achieved. Discover more about this promising talent and his contributions to the sport.

Nottingham Forest
Premier League
CountryEngland
Founded1865
StadiumThe City Ground
LeaguePremier League
Statistics
55Matches Played
4206Minutes Played
18Goals
7Assists
6.95Rating
86Shots
46Shots On
1725Passes
86Pass Accuracy %
67Key Passes
82Dribbles
30Tackles
40Fouls
4Yellow Cards
0Red Cards
2Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| England | Friendlies | 2 | 0 | 0 | 52 |
| Nottingham Forest | League Cup | 1 | 0 | 0 | 28 |
| Nottingham Forest | FA Cup | 1 | 0 | 0 | 75 |
| Nottingham Forest | UEFA Europa League | 14 | 3 | 3 | 941 |
| Nottingham Forest | Premier League | 37 | 15 | 4 | 3110 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2022-08-19 | Wolves | Nottingham Forest | € 29.5M |
| 2022-07-01 | Sheffield Utd | Wolves | N/A |
| 2021-08-31 | Wolves | Sheffield Utd | Loan |
| 2021-01-06 | Swansea | Wolves | N/A |
| 2020-08-25 | Wolves | Swansea | Loan |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| UEFA U21 Championship | Europe | 2023 | Winner |
| Premier League Asia Trophy | World | 2019 | Winner |
| Championship | England | 2017/2018 | Winner |
| FIFA U17 World Cup | World | 2017 | Winner |
| UEFA U17 Championship | Europe | 2016/2017 | 2nd Place |
| Championship | England | Winner | |
| UEFA U17 Championship | Europe | 2nd Place | |
| FIFA U17 World Cup | World | Winner | |
| Premier League Asia Trophy | World | Winner | |
| UEFA U21 Championship | Europe | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Leg Injury | 2025-03-30 | 2025-03-31 |
| Ankle Injury | 2024-11-22 | 2024-11-29 |
| Ankle Injury | 2024-10-07 | 2024-11-01 |
| Knock | 2024-04-08 | 2024-04-12 |
| Knock | 2024-02-08 | 2024-02-09 |
| Abdominal Strain | 2024-01-17 | 2024-01-26 |
| Illness | 2022-11-13 | 2022-12-31 |
| Knock | 2022-09-29 | 2022-10-03 |
| Ankle/Foot Injury | 2020-03-04 | 2020-06-06 |
| Back Injury | 2019-11-03 | 2020-01-10 |
| Knock | 2019-08-08 | 2019-08-10 |
