
M. Daku
Premier LeaguePlayer Overview
Full NameMirlind Daku
First NameMirlind
Last NameDaku
NationalityAlbania
Birth Date1998-01-01
Birth PlaceGjilan, Kosovo
Age27
Height192
Weight84
PositionAttacker
Current TeamRubin
Current LeaguePremier League
M. Daku is a professional footballer from Albania, playing as an attacker. At 27 years old, he showcases his talent on the international stage, representing his national team in various friendly competitions. His role as an attacker involves scoring goals and creating opportunities, making him a crucial player in any lineup.
On this page, visitors can explore M. Daku's profile, including detailed statistics, a comprehensive overview of his career, transfer history, and any accolades he has achieved. This information provides valuable insights into his contributions to the sport and his development as a player.

Rubin
Premier League
CountryRussia
Founded1958
StadiumAk Bars Arena
LeaguePremier League
Statistics
5Matches Played
237Minutes Played
2Goals
0Assists
6.78Rating
7Shots
5Shots On
22Passes
88Pass Accuracy %
5Key Passes
7Dribbles
0Tackles
5Fouls
1Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Albania | Friendlies | 2 | 0 | 0 | 29 |
| Rubin | Premier League | 2 | 2 | 0 | 186 |
| Spartak Moscow | Premier League | 1 | 0 | 0 | 22 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2023-07-11 | NK Osijek | Rubin | € 1.2M |
| 2023-07-01 | Mura | NK Osijek | N/A |
| 2022-02-07 | NK Osijek | Mura | Loan |
| 2020-01-01 | FK Kukesi | NK Osijek | N/A |
| 2019-08-12 | NK Osijek | FK Kukesi | Loan |
| 2018-07-01 | Llapi | NK Osijek | € 60K |
| 2017-01-24 | — | Llapi | Free |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| HNL | Croatia | 2020/2021 | 2nd Place |
| Super Cup | Albania | 2019 | 2nd Place |
| Cup | Kosovo | 2017 | 2nd Place |
| Cup | Kosovo | 2nd Place | |
| Super Cup | Albania | 2nd Place | |
| HNL | Croatia | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Injury | 2025-03-31 | 2025-04-03 |
| Red Card | 2025-03-14 | 2025-03-16 |
| Yellow Cards | 2023-10-25 | 2023-10-27 |
| Red Card | 2025-04-25 | 2025-04-27 |
| Suspended | 2024-06-22 | 2024-07-01 |
| Yellow Cards | 2024-10-18 | 2024-10-20 |
| Yellow Cards | 2024-11-14 | 2024-11-16 |
