
M. Cassierra
Serie APlayer Overview
Full NameZander Mateo Cassierra Cabezas
First NameZander Mateo
Last NameCassierra Cabezas
NationalityColombia
Birth Date1997-04-13
Birth PlaceBarbacoas, Colombia
Age28
Height186
Weight79
PositionAttacker
Current TeamAtletico-MG
Current LeagueSerie A

Atletico-MG
Serie A
CountryBrazil
Founded1908
StadiumArena MRV
LeagueSerie A
Statistics
27Matches Played
1495Minutes Played
4Goals
2Assists
6.87Rating
22Shots
12Shots On
285Passes
87Pass Accuracy %
20Key Passes
10Dribbles
7Tackles
14Fouls
1Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Atletico-MG | Copa Do Brasil | 4 | 1 | 1 | 337 |
| Atletico-MG | Serie A | 17 | 2 | 1 | 823 |
| Atletico-MG | CONMEBOL Sudamericana | 6 | 1 | 0 | 335 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2022-07-01 | FC Sochi | Zenit | € 4.5M |
| 2021-08-26 | Belenenses | FC Sochi | € 1.2M |
| 2019-09-02 | Ajax | Belenenses | N/A |
| 2019-01-31 | Ajax | Racing Club | Loan |
| 2018-07-01 | Ajax | Groningen | Loan |
| 2016-07-01 | Deportivo Cali | Ajax | € 5.5M |
| 2026-01-22 | Zenit | Atletico-MG | Transfer |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Premier League | Russia | 2024/2025 | 2nd Place |
| Super Cup | Russia | 2024 | Winner |
| Premier League | Russia | 2023/2024 | Winner |
| Cup | Russia | 2023/2024 | Winner |
| Super Cup | Russia | 2023 | Winner |
| Premier League | Russia | 2022/2023 | Winner |
| Super Cup | Russia | 2022 | Winner |
| Premier League | Russia | 2021/2022 | 2nd Place |
| Liga Profesional Argentina | Argentina | 2018/2019 | Winner |
| Eerste Divisie | Netherlands | 2017/2018 | Winner |
| Eredivisie | Netherlands | 2017/2018 | 2nd Place |
| Eerste Divisie | Netherlands | 2016/2017 | 2nd Place |
| Eredivisie | Netherlands | 2016/2017 | 2nd Place |
| UEFA Europa League | Europe | 2016/2017 | 2nd Place |
| Superliga | Colombia | 2016 | 2nd Place |
| Primera A | Colombia | 2015 | Winner |
| Primera A | Colombia | Winner | |
| Superliga | Colombia | 2nd Place | |
| Eerste Divisie | Netherlands | Winner | |
| Eerste Divisie | Netherlands | 2nd Place | |
| Eredivisie | Netherlands | 2nd Place | |
| Liga Profesional Argentina | Argentina | Winner | |
| Premier League | Russia | Winner | |
| Premier League | Russia | 2nd Place | |
| Super Cup | Russia | Winner | |
| Cup | Russia | Winner | |
| UEFA Europa League | Europe | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Knock | 2018-12-17 | 2018-12-21 |
| Knock | 2018-11-26 | 2018-12-08 |
| Knock | 2018-09-17 | 2018-10-20 |
| Knock | 2018-08-17 | 2018-08-24 |
