
M. Borja
Liga Profesional ArgentinaPlayer Overview
Full NameMiguel Ángel Borja Hernández
First NameMiguel Ángel
Last NameBorja Hernández
NationalityColombia
Birth Date1993-01-26
Birth PlaceTierralta, Colombia
Age32
Height183
Weight87
PositionAttacker
Current TeamRiver Plate
Current LeagueLiga Profesional Argentina

River Plate
Liga Profesional Argentina
CountryArgentina
Founded1901
StadiumEstadio Mâs Monumental
LeagueLiga Profesional Argentina
Statistics
93Matches Played
4099Minutes Played
23Goals
4Assists
6.85Rating
112Shots
63Shots On
867Passes
71Pass Accuracy %
56Key Passes
45Dribbles
33Tackles
53Fouls
13Yellow Cards
0Red Cards
5Penalties Scored
0Saves
3Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| River Plate | FIFA Club World Cup | 3 | 0 | 0 | 148 |
| River Plate | Copa Argentina | 37 | 10 | 2 | 1393 |
| River Plate | CONMEBOL Libertadores | 7 | 1 | 1 | 246 |
| River Plate | Liga Profesional Argentina | 31 | 7 | 1 | 1663 |
| Al-Wasl FC | Pro League | 13 | 2 | 0 | 472 |
| Al-Wasl FC | AFC Champions League Two | 2 | 3 | 0 | 177 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2022-07-12 | Junior | River Plate | € 6.7M |
| 2022-01-01 | Palmeiras | Junior | $ 3.5M |
| 2021-08-05 | Palmeiras | Gremio | Loan |
| 2021-07-01 | Junior | Palmeiras | N/A |
| 2020-01-01 | Palmeiras | Junior | Loan |
| 2017-02-15 | Atletico Nacional | Palmeiras | € 9.7M |
| 2016-06-25 | Cortulua | Atletico Nacional | N/A |
| 2016-01-01 | Santa Fe | Cortulua | N/A |
| 2014-07-11 | La Equidad | Olimpo Bahia Blanca | Loan |
| 2013-09-01 | La Equidad | Livorno | Loan |
| 2013-08-05 | Cortulua | La Equidad | N/A |
| 2012-03-01 | Cucuta | Cortulua | N/A |
| 2011-09-01 | Deportivo Cali | Cucuta | N/A |
| 2026-01-21 | River Plate | Al-Wasl FC | Free agent |
| 2026-01-22 | River Plate | Al-Wasl FC | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Super Copa International | Argentina | 2025 | 2nd Place |
| CONMEBOL Copa America | South America | 2024 | 2nd Place |
| Super Copa | Argentina | 2024 | Winner |
| Liga Profesional Argentina | Argentina | 2023 | Winner |
| Trofeo de Campeones | Argentina | 2023 | Winner |
| Superliga | Colombia | 2020 | Winner |
| Serie A | Brazil | 2018 | Winner |
| Paulista A1 | Brazil | 2018 | 2nd Place |
| Serie A | Brazil | 2017 | 2nd Place |
| Copa Colombia | Colombia | 2016 | Winner |
| CONMEBOL Libertadores | South America | 2016 | Winner |
| CONMEBOL Sudamericana | South America | 2016 | 2nd Place |
| Superliga | Colombia | 2015 | Winner |
| Copa Colombia | Colombia | 2015 | 2nd Place |
| CONMEBOL Sudamericana | South America | 2015 | Winner |
| Tournoi Maurice Revello | World | 2013 | 2nd Place |
| CONMEBOL U20 | South America | 2013 | Winner |
| Trofeo de Campeones | Argentina | Winner | |
| Super Copa | Argentina | Winner | |
| Liga Profesional Argentina | Argentina | Winner | |
| Super Copa International | Argentina | 2nd Place | |
| Paulista A1 | Brazil | 2nd Place | |
| CONMEBOL U20 | South America | Winner | |
| Serie A | Brazil | 2nd Place | |
| Tournoi Maurice Revello | World | 2nd Place | |
| Serie A | Brazil | Winner | |
| CONMEBOL Sudamericana | South America | Winner | |
| Copa Colombia | Colombia | 2nd Place | |
| CONMEBOL Sudamericana | South America | 2nd Place | |
| Copa Colombia | Colombia | Winner | |
| CONMEBOL Libertadores | South America | Winner | |
| Superliga | Colombia | Winner | |
| CONMEBOL Copa America | South America | 2nd Place |
