
M. Berisha
2. BundesligaPlayer Overview
Full NameMërgim Berisha
First NameMërgim
Last NameBerisha
NationalityGermany
Birth Date1998-05-11
Birth PlaceBerchtesgaden, Germany
Age27
Height186
Weight81
PositionAttacker
Current Team1. FC Kaiserslautern
Current League2. Bundesliga

1. FC Kaiserslautern
2. Bundesliga
CountryGermany
Founded1900
StadiumFritz-Walter-Stadion
League2. Bundesliga
Statistics
2Matches Played
145Minutes Played
0Goals
0Assists
6.25Rating
2Shots
0Shots On
25Passes
80Pass Accuracy %
0Key Passes
1Dribbles
2Tackles
5Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| 1. FC Kaiserslautern | 2. Bundesliga | 2 | 0 | 0 | 145 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2023-08-30 | FC Augsburg | 1899 Hoffenheim | € 14M |
| 2023-07-02 | Fenerbahce | FC Augsburg | € 4M |
| 2022-08-31 | Fenerbahce | FC Augsburg | Loan |
| 2021-09-02 | Red Bull Salzburg | Fenerbahce | N/A |
| 2020-01-06 | SCR Altach | Red Bull Salzburg | N/A |
| 2018-07-01 | Red Bull Salzburg | 1. FC Magdeburg | Loan |
| 2017-08-21 | Red Bull Salzburg | Lask Linz | Loan |
| 2025-07-01 | FC Augsburg | 1899 Hoffenheim | Back from Loan |
| 2025-01-28 | 1899 Hoffenheim | FC Augsburg | Loan |
| 2026-02-01 | 1899 Hoffenheim | 1. FC Kaiserslautern | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Süper Lig | Türkiye | 2021/2022 | 2nd Place |
| Cup | Austria | 2020/2021 | Winner |
| Bundesliga | Austria | 2020/2021 | Winner |
| UEFA U21 Championship | Europe | 2019/2021 | Winner |
| Cup | Austria | 2019/2020 | Winner |
| Bundesliga | Austria | 2019/2020 | Winner |
| 2. Liga | Austria | 2016/2017 | 2nd Place |
| Cup | Austria | 2016/2017 | Winner |
| Bundesliga | Austria | 2016/2017 | Winner |
| UEFA Youth League | Europe | 2016/2017 | Winner |
| 2. Liga | Austria | 2014/2015 | 2nd Place |
| 2. Liga | Austria | 2nd Place | |
| Cup | Austria | Winner | |
| Bundesliga | Austria | Winner | |
| Süper Lig | Türkiye | 2nd Place | |
| UEFA Youth League | Europe | Winner | |
| UEFA U21 Championship | Europe | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Groin Injury | 2025-04-23 | 2025-05-18 |
| Hamstring | 2025-02-01 | 2025-04-03 |
| ACL Knee Injury | 2023-11-07 | 2024-08-15 |
| Ankle/Foot Injury | 2023-04-02 | 2023-05-05 |
| Thigh Injury | 2021-12-21 | 2022-01-18 |
