
Léo Duarte
Süper LigPlayer Overview
Full NameLeonardo Campos Duarte da Silva
First NameLeonardo
Last NameCampos Duarte da Silva
NationalityBrazil
Birth Date1996-07-17
Birth PlaceMococa, Brazil
Age29
Height183
Weight76
PositionDefender
Current TeamBaşakşehir
Current LeagueSüper Lig

Başakşehir
Süper Lig
CountryTurkey
LeagueSüper Lig
Statistics
31Matches Played
2620Minutes Played
0Goals
1Assists
7.06Rating
8Shots
2Shots On
1694Passes
93Pass Accuracy %
8Key Passes
12Dribbles
43Tackles
30Fouls
5Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Başakşehir | Türkiye Kupası | 2 | 0 | 0 | 0 |
| Başakşehir | Süper Lig | 26 | 0 | 1 | 2305 |
| Başakşehir | UEFA Europa Conference League | 3 | 0 | 0 | 315 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2022-07-08 | AC Milan | Istanbul Basaksehir | N/A |
| 2022-07-01 | Istanbul Basaksehir | AC Milan | N/A |
| 2021-01-11 | AC Milan | Istanbul Basaksehir | Loan |
| 2019-08-07 | Flamengo | AC Milan | € 11M |
| 2026-06-30 | Başakşehir | Atletico-MG | Free agent |
| 2026-06-29 | Başakşehir | Atletico-MG | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Cup | Türkiye | 2022/2023 | 2nd Place |
| Super Cup | Türkiye | 2021 | 2nd Place |
| Florida Cup | World | 2019 | Winner |
| Carioca Série A | Brazil | 2018/2019 | Winner |
| Serie A | Brazil | 2018 | 2nd Place |
| Carioca Série A | Brazil | 2017 | Winner |
| Copa do Brasil | Brazil | 2017 | 2nd Place |
| CONMEBOL Sudamericana | South America | 2017 | 2nd Place |
| Carioca Série A | Brazil | Winner | |
| Copa do Brasil | Brazil | 2nd Place | |
| Serie A | Brazil | 2nd Place | |
| Super Cup | Türkiye | 2nd Place | |
| Cup | Türkiye | 2nd Place | |
| CONMEBOL Sudamericana | South America | 2nd Place | |
| Florida Cup | World | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Foot Injury | 2025-08-22 | |
| Muscle Injury | 2025-01-05 | 2025-01-31 |
| Muscle Injury | 2024-09-19 | 2024-10-18 |
| Muscle Injury | 2024-08-29 | 2024-09-13 |
| Muscle Injury | 2024-03-10 | 2024-04-02 |
| Thigh Injury | 2024-02-08 | 2024-03-02 |
| Unknown | 2023-10-01 | 2023-10-11 |
| Knock | 2022-09-30 | 2022-10-15 |
| Virus | 2021-04-07 | 2021-04-16 |
| Knock | 2021-03-24 | 2021-03-31 |
| Knock | 2021-02-28 | 2021-03-13 |
