
L. Steele
FA CupPlayer Overview
Full NameLuke Steele
First NameLuke
Last NameSteele
NationalityEngland
Birth Date1984-09-24
Birth PlacePeterborough, England
Age41
Height188
Weight76
PositionGoalkeeper
Current TeamPeterborough Sports
Current LeagueFA Cup
L. Steele is a professional footballer currently playing as a goalkeeper for Peterborough Sports. With an extensive career, Steele has established himself in the role of a goalkeeper, responsible for preventing the opposing team from scoring by guarding the goal area and making critical saves.
This player profile provides an in-depth look at L. Steele's career, including his playing statistics, transfer history, and notable achievements. Visitors can explore various aspects of his journey in the sport, offering insights into his contributions on the field and overall experience in football.

Peterborough Sports
FA Cup
CountryEngland
LeagueFA Cup
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2021-04-01 | Stamford | Notts County | N/A |
| 2020-12-14 | Nottingham Forest | Stamford | Free |
| 2020-08-01 | Millwall | Nottingham Forest | N/A |
| 2019-08-08 | Nottingham Forest | Millwall | Loan |
| 2018-08-01 | Bristol City | Nottingham Forest | Free |
| 2017-08-31 | Panathinaikos | Bristol City | Free |
| 2014-07-17 | Barnsley | Panathinaikos | Free |
| 2008-07-01 | West Brom | Barnsley | € 350K |
| 2008-02-01 | West Brom | Barnsley | Loan |
| 2007-07-01 | Coventry | West Brom | N/A |
| 2006-12-23 | West Brom | Coventry | Loan |
| 2006-08-10 | Manchester United | West Brom | € 250K |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Northamptonshire Senior Cup | England | 2022/2023 | Winner |
| Super League 1 | Greece | 2015/2016 | 2nd Place |
| Super League 1 | Greece | 2014/2015 | 2nd Place |
| League Cup | England | 2005/2006 | Winner |
| Premier League | England | 2005/2006 | 2nd Place |
| League Cup | England | Winner | |
| Premier League | England | 2nd Place | |
| Super League 1 | Greece | 2nd Place | |
| Northamptonshire Senior Cup | England | Winner |
