
L. Romo
Liga MXPlayer Overview
Full NameLuis Francisco Romo Barrón
First NameLuis Francisco
Last NameRomo Barrón
NationalityMexico
Birth Date1995-06-05
Birth PlaceAlhome, Mexico
Age30
Height184
Weight78
PositionMidfielder
Current TeamClub Queretaro
Current LeagueLiga MX

Club Queretaro
Liga MX
CountryMexico
LeagueLiga MX
Statistics
32Matches Played
2705Minutes Played
5Goals
0Assists
7.13Rating
18Shots
10Shots On
508Passes
71Pass Accuracy %
22Key Passes
6Dribbles
76Tackles
32Fouls
2Yellow Cards
1Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Cruz Azul | Liga MX | 9 | 2 | 0 | 810 |
| Club Queretaro | Liga MX | 19 | 3 | 0 | 1629 |
| Club Queretaro | Copa MX | 1 | 0 | 0 | 90 |
| Mexico | Concacaf Nations League | 3 | 0 | 0 | 176 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-07-08 | Monterrey | Cruz Azul | N/A |
| 2022-01-14 | Liga MX All-Stars | Monterrey | N/A |
| 2020-01-01 | Club Queretaro | Cruz Azul | N/A |
| 2018-01-01 | Cimarrones | Club Queretaro | N/A |
| 2017-07-01 | Club Queretaro | Cimarrones | Loan |
| 2025-01-11 | Cruz Azul | Guadalajara | Transfer |
| 2025-01-11 | Cruz Azul | Guadalajara Chivas | Transfer |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Concacaf Gold Cup | N/C America | 2025 | Winner |
| Concacaf Nations League | N/C America | 2024/2025 | Winner |
| Concacaf Nations League | N/C America | 2023/2024 | 2nd Place |
| Concacaf Gold Cup | N/C America | 2023 | Winner |
| MLS All-Star | World | 2021 | 2nd Place |
| Campeones Cup | N/C America | 2021 | 2nd Place |
| Liga MX | Mexico | 2020/2021 | Winner |
| Copa por México | Mexico | 2020 | Winner |
| Concacaf Nations League | N/C America | 2019/2021 | 2nd Place |
| Copa MX | Mexico | 2016/2017 | Winner |
| Copa MX | Mexico | Winner | |
| Copa por México | Mexico | Winner | |
| Liga MX | Mexico | Winner | |
| MLS All-Star | World | 2nd Place | |
| Concacaf Nations League | N/C America | Winner | |
| Concacaf Nations League | N/C America | 2nd Place | |
| Campeones Cup | N/C America | 2nd Place | |
| Concacaf Gold Cup | N/C America | Winner |
