
L. Provod
World CupPlayer Overview
Full NameLukáš Provod
First NameLukáš
Last NameProvod
NationalityCzechia
Birth Date1996-10-23
Birth PlacePlzeň, Czechia
Age29
Height191
Weight85
PositionAttacker
Current TeamCzechia
Current LeagueWorld Cup
L. Provod is a professional footballer from Czechia, playing as an attacker. Known for his versatility and skill in the final third, he contributes significantly to his team's offensive play, utilizing his pace and technical ability to create scoring opportunities.
Currently participating in the World Cup, Provod is an integral part of the national team setup. Visitors to this page can explore his detailed profile, including statistics, career history, transfers, and any notable trophies he may have won throughout his career.

Czechia
World Cup
CountryCzech-Republic
Founded1901
StadiumFortuna Arena
LeagueWorld Cup
Statistics
7Matches Played
301Minutes Played
0Goals
1Assists
7.16Rating
2Shots
0Shots On
166Passes
81Pass Accuracy %
9Key Passes
7Dribbles
5Tackles
3Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Czechia | UEFA World Cup Qualifiers | 2 | 0 | 1 | 119 |
| Czechia | World Cup | 3 | 0 | 0 | 121 |
| Slavia Praha | Czech Liga | 2 | 0 | 0 | 61 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2019-09-02 | České Budějovice | Slavia Praha | Loan |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Czech Liga | Czechia | 2024/2025 | Winner |
| Czech Liga | Czechia | 2023/2024 | 2nd Place |
| Czech Liga | Czechia | 2022/2023 | 2nd Place |
| Cup | Czechia | 2022/2023 | Winner |
| Czech Liga | Czechia | 2021/2022 | 2nd Place |
| Czech Liga | Czechia | 2020/2021 | Winner |
| Cup | Czechia | 2020/2021 | Winner |
| Czech Liga | Czechia | 2019/2020 | Winner |
| FNL | Czechia | 2018/2019 | Winner |
| FNL | Czechia | Winner | |
| Czech Liga | Czechia | Winner | |
| Czech Liga | Czechia | 2nd Place | |
| Cup | Czechia | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Injury | 2022-08-06 | 2022-08-23 |
| Injury | 2022-05-01 | 2022-07-08 |
| Inactive | 2022-04-12 | 2022-04-14 |
| Illness | 2025-03-01 | 2025-03-06 |
| Inactive | 2022-04-05 | 2022-04-07 |
| Knee Injury | 2025-01-18 | 2025-01-31 |
| Injury | 2023-03-09 | 2023-03-16 |
| Injury | 2023-02-04 | 2023-02-16 |
| Illness | 2023-12-05 | 2024-01-14 |
| Injury | 2020-11-26 | 2020-11-27 |
| Illness | 2021-04-24 | 2021-04-30 |
| Rest | 2025-05-10 | |
| Injury | 2024-05-10 | 2024-05-13 |
| Injury | 2022-09-06 | 2022-09-06 |
| Illness | 2023-10-19 | 2023-10-24 |
| Knee Injury | 2025-05-02 | 2025-05-08 |
| Injury | 2023-04-30 | 2023-05-01 |
| Injury | 2022-10-11 | 2022-11-04 |
| Injury | 2023-03-30 | 2023-04-08 |
| Illness | 2020-11-02 | 2020-11-18 |
| Convalescence | 2021-05-09 | 2022-03-18 |
