
L. Musonda
2. BundesligaPlayer Overview
Full NameLubambo Musonda
First NameLubambo
Last NameMusonda
NationalityZambia
Birth Date1995-03-01
Birth PlaceLusaka, Zambia
Age30
Height171
Weight75
PositionAttacker
Current Team1. FC Magdeburg
Current League2. Bundesliga

1. FC Magdeburg
2. Bundesliga
CountryGermany
League2. Bundesliga
Statistics
37Matches Played
2863Minutes Played
2Goals
1Assists
6.51Rating
26Shots
9Shots On
1001Passes
85Pass Accuracy %
23Key Passes
43Dribbles
38Tackles
31Fouls
7Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Zambia | Africa Cup of Nations Qualification | 2 | 0 | 1 | 180 |
| Zambia | Friendlies | 2 | 0 | 0 | 69 |
| Zambia | Africa Cup of Nations | 3 | 0 | 0 | 270 |
| 1. FC Magdeburg | DFB Pokal | 3 | 0 | 0 | 241 |
| 1. FC Magdeburg | 2. Bundesliga | 27 | 2 | 0 | 2103 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-07-01 | AC Horsens | 1. FC Magdeburg | Free |
| 2023-08-09 | AC Horsens | Silkeborg | Loan |
| 2021-08-16 | Slask Wroclaw | AC Horsens | N/A |
| 2019-01-19 | Syunik | Slask Wroclaw | N/A |
| 2015-07-01 | Ulisses | Syunik | N/A |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| The Atlantic Cup | World | 2024 | Winner |
| DBU Pokalen | Denmark | 2023/2024 | Winner |
| 1. Division | Denmark | 2021/2022 | Winner |
| Super Cup | Armenia | 2018/2019 | 2nd Place |
| Cup | Armenia | 2017/2018 | Winner |
| Premier League | Armenia | 2016/2017 | 2nd Place |
| Premier League | Armenia | 2nd Place | |
| Cup | Armenia | Winner | |
| Super Cup | Armenia | 2nd Place | |
| 1. Division | Denmark | Winner | |
| DBU Pokalen | Denmark | Winner | |
| The Atlantic Cup | World | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Injury | 2023-03-23 | 2023-04-14 |
| Injury | 2019-08-17 | 2019-08-30 |
| Injury | 2020-07-12 | 2020-08-20 |
| Injury | 2019-04-25 | 2019-05-16 |
| Muscle Injury | 2025-03-08 | 2025-04-18 |
| Groin Injury | 2024-10-25 | 2025-02-12 |
| Injury | 2025-04-20 | 2025-04-23 |
| Injury | 2021-03-29 | 2021-04-28 |
| Injury | 2020-10-11 | 2020-10-19 |
