
L. Gibson
ChampionshipPlayer Overview
Full NameLewis Jack Gibson
First NameLewis Jack
Last NameGibson
NationalityEngland
Birth Date2000-07-19
Birth PlaceDurham, England
Age25
Height185
Weight73
PositionDefender
Current TeamPreston
Current LeagueChampionship
L. Gibson is an English footballer who plays as a defender for Preston. At 25 years old, he brings a blend of youth and experience to his role on the pitch. Defenders are crucial in football for their ability to thwart opposing attacks and maintain the team's defensive structure.
Visitors to this page can explore a comprehensive profile of L. Gibson, including statistics, career history, transfers, and any potential achievements throughout his professional journey.

Preston
Championship
CountryEngland
Founded1863
StadiumDeepdale
LeagueChampionship
Statistics
31Matches Played
2388Minutes Played
1Goals
0Assists
7.16Rating
8Shots
5Shots On
1326Passes
86Pass Accuracy %
8Key Passes
6Dribbles
31Tackles
18Fouls
3Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2023-07-03 | Everton U21 | Plymouth | Free |
| 2022-07-01 | Sheffield Wednesday | Everton | N/A |
| 2021-08-07 | Everton | Sheffield Wednesday | Loan |
| 2021-07-01 | Reading | Everton | N/A |
| 2020-09-23 | Everton | Reading | Loan |
| 2020-07-14 | Fleetwood Town | Everton | N/A |
| 2020-01-31 | Everton | Fleetwood Town | Loan |
| 2017-07-27 | Newcastle | Everton | N/A |
| 2025-01-03 | Plymouth | Preston | Transfer |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Florida Cup | World | 2021 | Winner |
| Premier League 2 | England | 2018/2019 | Winner |
| Premier League Cup | England | 2018/2019 | Winner |
| FIFA U17 World Cup | World | 2017 | Winner |
| UEFA U17 Championship | Europe | 2016/2017 | 2nd Place |
| Premier League 2 | England | Winner | |
| Premier League Cup | England | Winner | |
| UEFA U17 Championship | Europe | 2nd Place | |
| FIFA U17 World Cup | World | Winner | |
| Florida Cup | World | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Ankle Injury | 2025-08-28 | 2025-08-29 |
| Calf Injury | 2025-02-09 | 2025-02-10 |
| Thigh Injury | 2024-10-24 | 2024-11-20 |
| Ankle Injury | 2024-01-07 | 2024-01-26 |
