
L. Ajorque
Ligue 1Player Overview
Full NameLudovic Ajorque
First NameLudovic
Last NameAjorque
NationalityFrance
Birth Date1994-02-25
Birth PlaceSaint-Denis, Réunion
Age31
Height197
Weight92
PositionAttacker
Current TeamStade Brestois 29
Current LeagueLigue 1
L. Ajorque is an accomplished footballer currently playing as an attacker for Stade Brestois 29. At 31 years old, he brings a wealth of experience and skill to the pitch, contributing to his team's offensive strategies and goal-scoring efforts.
As an attacker, Ajorque is known for his versatility and ability to create scoring opportunities, making him a key player in various match situations. Visitors to this page can explore his profile, statistics, career history, transfers, and any trophies he may have achieved throughout his time in professional football.

Stade Brestois 29
Ligue 1
CountryFrance
Founded1950
StadiumStade Francis-Le Blé
LeagueLigue 1
Statistics
32Matches Played
2823Minutes Played
8Goals
9Assists
6.94Rating
44Shots
17Shots On
774Passes
69Pass Accuracy %
41Key Passes
18Dribbles
28Tackles
65Fouls
9Yellow Cards
1Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Stade Brestois 29 | Ligue 1 | 32 | 8 | 9 | 2823 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2025-07-01 | Stade Brestois 29 | FSV Mainz 05 | N/A |
| 2024-07-25 | FSV Mainz 05 | Stade Brestois 29 | Loan |
| 2023-01-24 | Strasbourg | FSV Mainz 05 | € 6M |
| 2016-07-26 | Angers | Clermont Foot | N/A |
| 2015-07-02 | Angers | Luçon | Loan |
| 2014-11-11 | Angers | Le Poiré sur Vie | Loan |
| 2025-07-01 | Mainz 05 | Stade Brestois 29 | Transfer |
| 2025-06-29 | Stade Brestois 29 | FSV Mainz 05 | Return from loan |
| 2025-07-01 | FSV Mainz 05 | Stade Brestois 29 | Transfer |
| 2025-06-30 | FSV Mainz 05 | Stade Brestois 29 | Transfer |
| 2016-07-01 | Luçon | Angers |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Coupe de la Ligue | France | 2018/2019 | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Unknown | 2025-09-12 | 2025-09-13 |
| Muscle Injury | 2025-04-21 | 2025-04-25 |
| Knee Injury | 2025-04-14 | 2025-04-17 |
| Back Injury | 2025-02-23 | 2025-02-24 |
| Illness | 2024-02-20 | 2024-02-29 |
| Broken Nose | 2024-02-08 | 2024-02-09 |
| Hamstring | 2023-08-28 | 2023-09-14 |
| Chest Injury | 2022-09-13 | 2022-10-27 |
| Thigh Injury | 2021-04-07 | 2021-04-15 |
| Thigh Injury | 2018-09-21 | 2018-11-22 |
| Shoulder Injury | 2018-08-13 | 2018-08-20 |
