
K. Palmer
League CupPlayer Overview
Full NameKasey Remel Palmer
First NameKasey Remel
Last NamePalmer
NationalityJamaica
Birth Date1996-11-09
Birth PlaceLondon, Jamaica
Age29
Height175
Weight70
PositionMidfielder
Current TeamLuton
Current LeagueLeague Cup
K. Palmer is a talented midfielder from Jamaica, currently representing his national team in the World Cup - Qualification Intercontinental Play-offs. At 29 years of age, he brings a wealth of experience and skill to the pitch.
As a midfielder, K. Palmer plays a crucial role in both offensive and defensive phases of the game, connecting play between defense and attack. Visitors to this page can explore his detailed profile, including statistics, career history, transfers, and any achievements, providing a comprehensive overview of his contributions to football.

Luton
League Cup
CountryEngland
Founded1885
StadiumKenilworth Road
LeagueLeague Cup
Statistics
8Matches Played
436Minutes Played
1Goals
0Assists
6.97Rating
8Shots
2Shots On
244Passes
84Pass Accuracy %
8Key Passes
15Dribbles
11Tackles
8Fouls
2Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2026-07-03 | Hull City | Luton | Transfer |
| 2026-07-02 | Hull City | Luton | Transfer |
| 2026-06-29 | Luton | Hull City | Return from loan |
| 2026-01-21 | Hull City | Luton | Loan |
| 2024-08-30 | Coventry | Hull City | N/A |
| 2022-06-21 | Bristol City | Coventry | N/A |
| 2021-01-05 | Swansea | Bristol City | N/A |
| 2020-10-16 | Bristol City | Swansea | Loan |
| 2019-08-01 | Chelsea | Bristol City | N/A |
| 2018-07-30 | Chelsea | Blackburn | Loan |
| 2018-07-01 | Derby | Chelsea | N/A |
| 2018-02-01 | Chelsea | Derby | Loan |
| 2017-07-04 | Chelsea | Huddersfield | Loan |
| 2016-07-14 | Chelsea | Huddersfield | Loan |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Tournoi Maurice Revello | World | 2016 | Winner |
| UEFA Youth League | Europe | 2015/2016 | Winner |
| UEFA Youth League | Europe | 2014/2015 | Winner |
| UEFA Youth League | Europe | Winner | |
| Tournoi Maurice Revello | World | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Ankle Injury | 2024-12-15 | 2025-02-28 |
| Unknown | 2024-09-26 | 2024-09-27 |
| Unknown | 2024-09-12 | 2024-09-13 |
| Groin Injury | 2023-11-04 | 2023-12-07 |
| Hamstring | 2017-09-06 | 2017-11-17 |
