
K. Boateng
Liga IPlayer Overview
Full NameKennedy Kofi Boateng
First NameKennedy Kofi
Last NameBoateng
NationalityTogo
Birth Date1996-11-29
Birth PlaceTamale, Ghana
Age29
Height191
Weight78
PositionDefender
Current TeamDinamo Bucuresti
Current LeagueLiga I
K. Boateng is a professional footballer who currently plays as a defender for Togo. At 29 years of age, he plays a crucial role in his team's defensive lineup, contributing significantly to both defensive stability and the overall tactical approach of the game.
On this page, visitors can explore K. Boateng's profile, including detailed statistics, his career journey, information on transfers, and any honors he may have achieved throughout his professional tenure.

Dinamo Bucuresti
Liga I
CountryRomania
LeagueLiga I
Statistics
20Matches Played
1718Minutes Played
1Goals
2Assists
7.07Rating
10Shots
6Shots On
989Passes
47Pass Accuracy %
3Key Passes
17Dribbles
42Tackles
26Fouls
5Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Dinamo Bucuresti | Liga I | 18 | 1 | 2 | 1568 |
| Dinamo Bucuresti | Cupa României | 2 | 0 | 0 | 150 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-06-18 | Austria Lustenau | Dinamo Bucuresti | Free |
| 2021-07-02 | Ried | Santa Clara | Free |
| 2019-07-01 | Ried | Lask Linz | N/A |
| 2019-07-01 | Lask Linz | Ried | N/A |
| 2018-07-01 | Lask Linz | Ried | Loan |
| 2017-07-01 | Lask Linz | Ried | Loan |
| 2016-08-01 | WAFA | Lask Linz | N/A |
| 2026-06-29 | Dinamo Bucuresti | Boateng Kennedy | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| 2. Liga | Austria | 2019/2020 | Winner |
| 2. Liga | Austria | 2018/2019 | 2nd Place |
| 2. Liga | Austria | 2016/2017 | Winner |
| 2. Liga | Austria | Winner | |
| 2. Liga | Austria | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Injury | 2023-02-11 | 2023-02-23 |
| Injury | 2024-09-06 | 2024-10-18 |
| Red Card | 2024-04-04 | 2024-04-06 |
| Red Card | 2022-10-06 | 2022-10-08 |
| Injury | 2024-11-30 | 2024-12-11 |
| Red Card | 2021-03-05 | 2021-03-07 |
| Injury | 2020-07-31 | 2020-11-20 |
| Yellow Cards | 2025-01-22 | 2025-01-24 |
| Injury | 2025-04-06 | 2025-05-03 |
| Injury | 2025-03-26 | 2025-04-04 |
