
José Gayà
La LigaPlayer Overview
Full NameJosé Luis Gayà Peña
First NameJosé Luis
Last NameGayà Peña
NationalitySpain
Birth Date1995-05-25
Birth PlacePedreguer, Spain
Age30
Height172
Weight66
PositionDefender
Current TeamValencia
Current LeagueLa Liga
José Gayà is a professional footballer from Spain, currently playing as a defender for Valencia. Known for his defensive skills and leadership on the pitch, Gayà plays a crucial role in his team's structure and stability, contributing both in defense and attack.
This page offers insights into Gayà's profile, including his career statistics, transfer history, and notable achievements. Explore more to understand his impact in the Copa del Rey and his overall contributions to the sport.

Valencia
La Liga
CountrySpain
LeagueLa Liga
Statistics
32Matches Played
2461Minutes Played
1Goals
2Assists
6.66Rating
9Shots
3Shots On
923Passes
83Pass Accuracy %
25Key Passes
24Dribbles
69Tackles
31Fouls
6Yellow Cards
1Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Valencia | La Liga | 32 | 1 | 2 | 2461 |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Copa del Rey | Spain | 2021/2022 | 2nd Place |
| UEFA Nations League | Europe | 2020/2022 | 2nd Place |
| Copa del Rey | Spain | 2018/2019 | Winner |
| UEFA U21 Championship | Europe | 2015/2017 | 2nd Place |
| Emirates Cup | World | 2014 | Winner |
| Copa del Rey | Spain | Winner | |
| Copa del Rey | Spain | 2nd Place | |
| Emirates Cup | World | Winner | |
| UEFA U21 Championship | Europe | 2nd Place | |
| UEFA Nations League | Europe | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Hand Injury | 2025-03-17 | 2025-03-18 |
| Muscle Injury | 2025-03-09 | 2025-03-12 |
| Foot Injury | 2025-01-12 | 2025-01-15 |
| Hamstring | 2024-12-08 | 2025-01-08 |
| Thigh Injury | 2024-05-20 | 2024-09-30 |
| Muscle Injury | 2024-03-18 | 2024-05-11 |
| Thigh Injury | 2023-11-26 | 2024-01-01 |
| Hamstring | 2023-09-28 | 2023-10-17 |
| Ankle/Foot Injury | 2023-02-21 | 2023-03-09 |
| Ankle/Foot Injury | 2022-11-17 | 2022-12-08 |
| Hamstring | 2022-02-21 | 2022-04-01 |
| Virus | 2021-12-29 | 2022-01-03 |
| Hamstring | 2021-09-18 | 2021-10-15 |
| Thigh Injury | 2020-11-23 | 2020-12-18 |
| Hamstring | 2020-06-29 | 2020-07-29 |
| Hamstring | 2020-02-21 | 2020-02-27 |
| Hamstring | 2019-09-23 | 2019-10-15 |
| Hamstring | 2019-02-01 | 2019-02-06 |
| Hamstring | 2018-09-28 | 2018-10-02 |
| Hamstring | 2017-04-03 | 2017-04-28 |
| Hamstring | 2017-02-18 | 2017-02-21 |
| Thigh Injury | 2016-10-23 | 2016-11-09 |
| Groin Injury | 2016-04-26 | 2016-06-29 |
| Thigh Injury | 2016-03-21 | 2016-04-14 |
| Groin Injury | 2015-12-20 | 2016-01-20 |
| Thigh Injury | 2015-09-23 | 2015-10-10 |
| Hamstring | 2015-04-06 | 2015-04-16 |
