
João Félix
Segunda LigaPlayer Overview
Full NameJoão Félix Sequeira
First NameJoão
Last NameFélix Sequeira
NationalityPortugal
Birth Date1999-11-10
Birth PlaceViseu, Portugal
Age26
Height181
Weight70
PositionAttacker
Current TeamBenfica B
Current LeagueSegunda Liga
João Félix is a talented midfielder currently representing Portugal in international competitions. At 26 years of age, he has developed a reputation for his skillful play, creativity, and vision on the field, contributing significantly to his team's dynamics.
On this page, visitors can explore João Félix's profile, which includes detailed statistics, his career journey, transfer history, and any honours he has achieved throughout his professional journey. His impact on the game continues to evolve, making him a player to watch in the Confederations Cup and beyond.

Benfica B
Segunda Liga
CountryPortugal
LeagueSegunda Liga
Statistics
24Matches Played
1653Minutes Played
7Goals
0Assists
0Shots
0Shots On
0Passes
0Key Passes
0Dribbles
0Tackles
0Fouls
6Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Benfica B | Segunda Liga | 17 | 4 | 0 | 1134 |
| Benfica U23 | Premier League International Cup | 2 | 2 | 0 | 105 |
| Benfica U19 | UEFA Youth League | 5 | 1 | 0 | 414 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2025-07-01 | AC Milan | Chelsea | N/A |
| 2025-02-04 | Chelsea | AC Milan | Loan |
| 2024-08-21 | Atletico Madrid | Chelsea | N/A |
| 2024-07-01 | Barcelona | Atletico Madrid | N/A |
| 2023-09-01 | Atletico Madrid | Barcelona | Loan |
| 2023-07-01 | Chelsea | Atletico Madrid | N/A |
| 2023-01-11 | Atletico Madrid | Chelsea | Loan |
| 2019-07-03 | Benfica | Atletico Madrid | € 126M |
| 2025-07-28 | Chelsea | Al-Nassr | Transfer |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Super Cup | Saudi Arabia | 2025 | 2nd Place |
| FIFA Club World Cup | World | 2025 | Winner |
| UEFA Nations League | Europe | 2024/2026 | Winner |
| Coppa Italia | Italy | 2024/2025 | 2nd Place |
| Super Cup | Spain | 2024 | 2nd Place |
| La Liga | Spain | 2023/2024 | 2nd Place |
| La Liga | Spain | 2020/2021 | Winner |
| Super Cup | Spain | 2020 | 2nd Place |
| Primeira Liga | Portugal | 2018/2019 | Winner |
| UEFA Nations League | Europe | 2018/2019 | Winner |
| Júniores U19 | Portugal | 2017/2018 | Winner |
| UEFA Youth League | Europe | 2016/2017 | 2nd Place |
| Júniores U19 | Portugal | Winner | |
| Primeira Liga | Portugal | Winner | |
| Super Cup | Spain | 2nd Place | |
| La Liga | Spain | Winner | |
| La Liga | Spain | 2nd Place | |
| Coppa Italia | Italy | 2nd Place | |
| Super Cup | Saudi Arabia | 2nd Place | |
| UEFA Youth League | Europe | 2nd Place | |
| UEFA Nations League | Europe | Winner | |
| FIFA Club World Cup | World | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Ankle Injury | 2024-01-30 | 2024-02-19 |
| Knock | 2023-05-14 | 2023-05-25 |
| Thigh Injury | 2022-04-18 | 2022-07-16 |
| Virus | 2021-12-30 | 2022-01-05 |
| Calf/Shin Injury | 2021-11-15 | 2021-11-27 |
| Ankle/Foot Injury | 2021-07-02 | 2021-09-06 |
| Knock | 2021-06-19 | 2021-06-21 |
| Ankle Injury | 2021-04-12 | 2021-04-24 |
| Ankle/Foot Injury | 2021-03-31 | 2021-04-08 |
| Virus | 2021-02-03 | 2021-02-16 |
| Illness | 2020-12-22 | 2020-12-28 |
| Ankle/Foot Injury | 2020-07-04 | 2020-07-18 |
| Knee Injury | 2020-05-25 | 2020-06-15 |
| Hamstring | 2020-01-31 | 2020-02-22 |
| Ankle Injury | 2019-10-20 | 2019-11-19 |
